PPG Leaders Rebound Leaders
Player Team G PPG Player Team G RB
Corey Scheel BTB 6 19.3 Jeff Serak FF 6 11.33
Corey Roberson PAUL 4 17.5 Corey Scheel BTB 6 10.00
Doug Brukwitzki FF 6 17.5 Jack Meyer HH 5 7.60
Jeff Serak FF 6 14.7 Doug Brukwitzki FF 6 7.50
Priese Fitzpatrick CON 6 13.0 Ryan Jones ADAM 4 6.75
Jack Meyer HH 5 12.8 Antonio McDaniel PAUL 5 6.20
Christopher Banks PAUL 5 12.2 Joe Szatmary CON 4 6.00
Eddie Reyes FF 5 11.2 Eddie Reyes FF 5 5.60
Nick Aiello CLUB 6 11.2 Brian Wilmet BTB 5 5.60
Ryan Jones ADAM 4 10.5 Rob Martin CLUB 5 5.60
FG% Leaders 3PT% Leaders
Player Team G FG% Player Team G 3PT%
Priese Fitzpatrick CON 6 67.3% Kevin Moore BTB 6 44.4%
Rob Martin CLUB 5 57.6% Nathan Joynt BTB 4 40.0%
Corey Scheel BTB 6 53.5% Corey Roberson PAUL 4 38.1%
Christopher Banks PAUL 5 52.4% Corey Scheel BTB 6 36.4%
Antonio McDaniel PAUL 5 51.2% Brett Buhr BTB 5 35.3%
Jack Meyer HH 5 50.0% Nick Aiello CLUB 6 34.5%
Ryan Jones ADAM 4 50.0% Kenneth Klement ADAM 5 30.4%
Brian Wilmet BTB 5 50.0% Mike Schmidt CON 5 28.6%
Andy Mancini CON 5 50.0% Christopher Banks PAUL 5 27.3%
Aleks Miskov ADAM 6 50.0% Joe Szatmary CON 4 26.1%
FT% Leaders Assist Leaders
Player Team G FT% Player Team G APG
Kevin Moore BTB 6 76.9% Daniel Dombrowski ADAM 5 2.60
Matt Sabljak  ADAM 4 75.0% Brian Wilmet BTB 5 1.60
Nathan Joynt BTB 4 75.0% George Mitchell PAUL 6 1.50
Jack Meyer HH 5 73.3% Mike Schmidt CON 5 1.40
Corey Scheel BTB 6 66.7% Brett Buhr BTB 5 1.20
Nick Aiello CLUB 6 64.3% Scott Lange CLUB 6 1.17
Doug Brukwitzki FF 6 61.7% Adam Weise ADAM 6 1.00
Christopher Banks PAUL 5 61.5% Lance Pederson FF 4 1.00
Andy Mancini CON 5 61.5% Steve Doman CLUB 6 1.00
Scott Lange CLUB 6 60.0% Shane Parker CON 6 1.00
Steals Leaders Block Leaders
Player Team G SPG Player Team G BPG
Brian Wilmet BTB 5 2.60 George Mitchell PAUL 6 1.00
Scott Lange CLUB 6 1.83 Jack Meyer HH 5 0.80
Nick Aiello CLUB 6 1.83 Matt Sabljak  ADAM 4 0.75
Mike Schmidt CON 5 1.80 Antonio McDaniel PAUL 5 0.60
Corey Roberson PAUL 4 1.75 Christopher Banks PAUL 5 0.60
Priese Fitzpatrick CON 6 1.67 Rob Martin CLUB 5 0.60
Daniel Dombrowski ADAM 5 1.60 Priese Fitzpatrick CON 6 0.50
Antonio McDaniel PAUL 5 1.40 Adam Mallonee CLUB 6 0.50
Christopher Banks PAUL 5 1.40 Steve Piche CON 6 0.50
George Mitchell PAUL 6 1.33 Jason Suhr PAUL 4 0.50
Turnover Leaders
Player Team G TO
Mike Schmidt CON 5 5.40
Jeff Serak FF 6 3.17
George Mitchell PAUL 6 2.83
Corey Roberson PAUL 4 2.75
Daniel Dombrowski ADAM 5 2.60
Zach Hockin FF 6 2.50
Matt Sabljak  ADAM 4 2.25
Doug Brukwitzki FF 6 2.17
Steve Doman CLUB 6 2.17
Nick Aiello CLUB 6 2.17