Controversy
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Lauren Mala 3 50.0% 0.0% 0.0% 2.33 0.33 1.00 0.00 1.67 1.7 2.0
2 Shane Parker 6 26.7% 25.0% 25.0% 4.50 1.00 0.33 0.33 1.17 1.0 2.0
3 Steve Piche 6 21.1% 0.0% 100.0% 4.33 0.17 0.50 0.50 1.00 2.8 1.7
4 Andy Mancini 5 50.0% 0.0% 61.5% 4.20 0.20 0.60 0.40 1.60 1.6 10.0
5 Jed Mathis 5 15.4% 0.0% 0.0% 1.60 0.00 0.20 0.00 1.80 0.6 0.8
6 Mark Nelson 3 0.0% 0.0% 0.0% 1.33 0.33 0.67 0.00 1.67 0.7 0.0
7 Corey Poquette 4 25.0% 0.0% 0.0% 2.00 0.00 0.25 0.00 0.75 1.8 0.5
8 Joe Szatmary 4 41.7% 26.1% 50.0% 6.00 0.75 1.00 0.25 1.25 1.0 9.8
9 Priese Fitzpatrick 6 67.3% 12.5% 27.3% 5.33 0.50 1.67 0.50 1.50 3.2 13.0
10 Kyle Pendleton 1 54.5% 0.0% 0.0% 3.00 0.00 4.00 0.00 4.00 1.0 12.0
11 Mike Schmidt 5 39.4% 28.6% 28.6% 2.40 1.40 1.80 0.00 5.40 0.8 9.2
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Lauren Mala 3 3 6 0 4 0 0 7 1 3 0 5 5 6
2 Shane Parker 6 4 15 1 4 1 4 27 6 2 2 7 6 12
3 Steve Piche 6 4 19 0 0 2 2 26 1 3 3 6 17 10
4 Andy Mancini 5 21 42 0 1 8 13 21 1 3 2 8 8 50
5 Jed Mathis 5 2 13 0 1 0 0 8 0 1 0 9 3 4
6 Mark Nelson 3 0 1 0 4 0 0 4 1 2 0 5 2 0
7 Corey Poquette 4 1 4 0 0 0 0 8 0 1 0 3 7 2
8 Joe Szatmary 4 10 24 6 23 1 2 24 3 4 1 5 4 39
9 Priese Fitzpatrick 6 33 49 1 8 9 33 32 3 10 3 9 19 78
10 Kyle Pendleton 1 6 11 0 0 0 1 3 0 4 0 4 1 12
11 Mike Schmidt 5 13 33 6 21 2 7 12 7 9 0 27 4 46
Paulie's
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Antonio McDaniel 5 51.2% 0.0% 40.0% 6.20 0.20 1.40 0.60 1.40 2.0 9.6
2 Giovanni Riley 3 46.4% 23.1% 50.0% 5.67 1.67 5.00 0.00 2.33 1.3 12.3
3 Myron Jewell 2 40.0% 0.0% 50.0% 4.00 0.00 0.50 0.00 0.50 1.0 2.5
4 George Mitchell 6 45.5% 33.3% 34.6% 5.17 1.50 1.33 1.00 2.83 2.8 7.5
5 Trel Martin 2 42.9% 0.0% 42.9% 3.50 2.00 1.50 0.00 1.00 2.5 7.5
6 Corey Roberson 4 47.4% 38.1% 47.6% 2.25 0.25 1.75 0.00 2.75 2.3 17.5
7 Ivan Crumble 2 40.0% 50.0% 0.0% 4.00 1.00 1.00 0.00 0.50 1.0 6.5
8 Jason Suhr 4 50.0% 0.0% 50.0% 3.00 0.25 0.00 0.50 0.25 1.0 3.3
9 Christopher Banks 5 52.4% 27.3% 61.5% 4.40 0.00 1.40 0.60 0.80 2.4 12.2
10 Donnell Bird 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 Fred Garrett 3 11.1% 33.3% 50.0% 2.67 0.00 0.67 0.00 1.33 3.3 3.3
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Antonio McDaniel 5 21 41 0 5 6 15 31 1 7 3 7 10 48
2 Giovanni Riley 3 13 28 3 13 2 4 17 5 15 0 7 4 37
3 Myron Jewell 2 2 5 0 1 1 2 8 0 1 0 1 2 5
4 George Mitchell 6 15 33 2 6 9 26 31 9 8 6 17 17 45
5 Trel Martin 2 6 14 0 6 3 7 7 4 3 0 2 5 15
6 Corey Roberson 4 18 38 8 21 10 21 9 1 7 0 11 9 70
7 Ivan Crumble 2 2 5 3 6 0 0 8 2 2 0 1 2 13
8 Jason Suhr 4 6 12 0 6 1 2 12 1 0 2 1 4 13
9 Christopher Banks 5 22 42 3 11 8 13 22 0 7 3 4 12 61
10 Donnell Bird 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Fred Garrett 3 1 9 2 6 2 4 8 0 2 0 4 10 10
Flutie Flakes
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Zach Hockin 6 33.3% 0.0% 22.2% 5.33 0.50 0.67 0.33 2.50 2.3 3.7
2 Jeff Serak 6 40.0% 16.2% 51.9% 11.33 0.17 1.17 0.33 3.17 2.2 14.7
3 Wayne Gromowski 6 0.0% 10.0% 20.0% 2.83 0.00 1.00 0.00 0.50 1.5 0.7
4 TJ Kubricky 1 50.0% 0.0% 0.0% 3.00 0.00 0.00 0.00 3.00 1.0 2.0
5 Lance Pederson 4 33.3% 9.1% 50.0% 2.50 1.00 1.00 0.25 2.00 1.5 3.0
6 Doug Brukwitzki 6 40.0% 25.0% 61.7% 7.50 0.50 0.50 0.17 2.17 1.7 17.5
7 Eddie Reyes 5 46.4% 0.0% 50.0% 5.60 0.00 0.80 0.00 1.40 1.6 11.2
8
9
10
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Zach Hockin 6 10 30 0 2 2 9 32 3 4 2 15 14 22
2 Jeff Serak 6 28 70 6 37 14 27 68 1 7 2 19 13 88
3 Wayne Gromowski 6 0 7 1 10 1 5 17 0 6 0 3 9 4
4 TJ Kubricky 1 1 2 0 1 0 0 3 0 0 0 3 1 2
5 Lance Pederson 4 3 9 1 11 3 6 10 4 4 1 8 6 12
6 Doug Brukwitzki 6 20 50 12 48 29 47 45 3 3 1 13 10 105
7 Eddie Reyes 5 26 56 0 0 4 8 28 0 4 0 7 8 56
8
9
10
Adam W's Team
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Adam Weise 6 33.3% 0.0% 100.0% 2.67 1.00 0.67 0.00 0.50 1.8 1.7
2 Aleks Miskov 6 50.0% 8.3% 50.0% 4.00 0.50 0.83 0.17 0.67 1.3 7.7
3 Ryan Jones 4 50.0% 0.0% 60.0% 6.75 0.00 1.00 0.25 0.50 2.3 10.5
4 Kyle Weise 5 47.6% 50.0% 44.4% 1.80 0.80 0.40 0.40 0.40 1.0 5.4
5 Kenny Bosch 1 40.0% 50.0% 0.0% 7.00 2.00 0.00 0.00 2.00 2.0 10.0
6 Kenneth Klement 5 36.4% 30.4% 75.0% 2.00 0.60 1.20 0.00 0.40 0.4 8.0
7 Tony Autman 1 57.1% 0.0% 50.0% 1.00 0.00 0.00 0.00 6.00 2.0 11.0
8 Mario Balistreri  1 0.0% 0.0% 0.0% 1.00 0.00 0.00 0.00 3.00 2.0 0.0
9 Mike Kubacki 4 45.5% 16.7% 50.0% 3.50 0.75 0.25 0.00 1.25 0.8 5.5
10 Matt Sabljak  4 45.8% 46.7% 75.0% 5.25 0.50 1.00 0.75 2.25 2.5 9.5
11 Daniel Dombrowski 5 40.0% 20.0% 60.0% 2.40 2.60 1.60 0.00 2.60 1.6 6.8
12 Pete Kelm 3 50.0% 25.9% 50.0% 13.33 2.00 1.33 0.00 5.67 5.3 13.3
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Adam Weise 6 4 12 0 0 2 2 16 6 4 0 3 11 10
2 Aleks Miskov 6 20 40 1 12 3 6 24 3 5 1 4 8 46
3 Ryan Jones 4 18 36 0 0 6 10 27 0 4 1 2 9 42
4 Kyle Weise 5 10 21 1 2 4 9 9 4 2 2 2 5 27
5 Kenny Bosch 1 2 5 2 4 0 0 7 2 0 0 2 2 10
6 Kenneth Klement 5 8 22 7 23 3 4 10 3 6 0 2 2 40
7 Tony Autman 1 4 7 0 0 3 6 1 0 0 0 6 2 11
8 Mario Balistreri  1 0 0 0 0 0 0 1 0 0 0 3 2 0
9 Mike Kubacki 4 10 22 1 6 4 8 14 3 1 0 5 3 22
10 Matt Sabljak  4 11 24 7 15 3 4 21 2 4 3 9 10 38
11 Daniel Dombrowski 5 2 5 3 15 6 10 12 13 8 0 13 8 34
12 Pete Kelm 3 39 78 7 27 11 22 40 6 4 0 17 16 40
Club Paragon
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Steve Doman 6 45.7% 8.3% 46.2% 4.83 1.00 0.17 0.17 2.17 1.7 6.8
2 Ryan Greenley 6 45.5% 0.0% 57.1% 3.67 0.67 0.50 0.33 1.83 2.8 7.3
3 Adam Mallonee 6 32.4% 66.7% 0.0% 2.50 0.00 0.83 0.50 0.50 2.0 4.7
4 Rob Martin 5 57.6% 0.0% 33.3% 5.60 0.60 0.40 0.60 1.00 2.2 8.2
5 Nick Aiello 6 40.0% 34.5% 64.3% 2.50 0.50 1.83 0.00 2.17 1.3 11.2
6 Steve Gottfried 6 46.7% 6.7% 62.5% 1.67 0.83 0.50 0.17 1.00 1.3 3.7
7 Scott Lange 6 50.0% 50.0% 60.0% 3.17 1.17 1.83 0.00 1.00 1.0 4.2
8 Rod Hahn 1 0.0% 0.0% 0.0% 5.00 2.00 0.00 0.00 3.00 0.0 0.0
9 AJ Cantrall 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 Tom Castiglione 6 0.0% 0.0% 0.0% 1.17 0.00 0.00 0.00 0.17 0.5 0.0
11 Jamie Carriveau 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 Greg Baum 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Steve Doman 6 16 35 1 12 6 13 29 6 1 1 13 10 41
2 Ryan Greenley 6 20 44 0 1 4 7 22 4 3 2 11 17 44
3 Adam Mallonee 6 11 34 2 3 0 0 15 0 5 3 3 12 28
4 Rob Martin 5 19 33 0 0 3 9 28 3 2 3 5 11 41
5 Nick Aiello 6 14 35 10 29 9 14 15 3 11 0 13 8 67
6 Steve Gottfried 6 7 15 1 15 5 8 10 5 3 1 6 8 22
7 Scott Lange 6 8 16 1 2 6 10 19 7 11 0 6 6 25
8 Rod Hahn 1 0 1 0 2 0 0 5 2 0 0 3 0 0
9 AJ Cantrall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tom Castiglione 6 0 6 0 8 0 0 7 0 0 0 1 3 0
11 Jamie Carriveau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Greg Baum 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Henry's Hoopsters
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Adam Reynolds 6 20.0% 17.8% 50.0% 1.33 0.17 0.50 0.00 1.50 1.7 5.8
2 Robert Reynolds 6 30.0% 0.0% 0.0% 1.33 0.17 0.17 0.00 1.00 2.5 1.0
3 Mark Miller 5 20.0% 28.6% 0.0% 1.80 0.00 0.00 0.00 1.00 2.2 2.0
4 Kevin Pelkey 6 25.0% 25.0% 0.0% 2.67 0.67 0.83 0.00 2.00 2.7 2.2
5 Michael Lambert 1 0.0% 0.0% 0.0% 0.00 1.00 1.00 0.00 4.00 2.0 0.0
6 Daniel Argyres 4 36.4% 20.0% 0.0% 2.50 0.00 0.75 0.00 1.00 0.5 3.5
7 Gabe Cohen 2 25.0% 14.3% 0.0% 2.00 0.00 1.00 0.00 1.00 1.5 2.5
8 Dan Cashin 1 0.0% 100.0% 0.0% 7.00 1.00 0.00 1.00 4.00 1.0 6.0
9 Jerome Walsh 3 41.4% 33.3% 0.0% 3.00 1.33 0.00 0.00 2.00 0.3 9.0
10 Jack Meyer 5 50.0% 25.0% 73.3% 7.60 0.20 1.20 0.80 1.40 2.0 12.8
11 Jared Plant 2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 1.50 0.0 0.0
12 Charles 3 21.4% 0.0% 50.0% 5.33 0.00 1.67 1.00 2.00 4.7 5.7
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Adam Reynolds 6 4 20 8 45 3 6 8 1 3 0 9 10 35
2 Robert Reynolds 6 3 10 0 4 0 0 8 1 1 0 6 15 6
3 Mark Miller 5 2 10 2 7 0 0 9 0 0 0 5 11 10
4 Kevin Pelkey 6 2 8 3 12 0 0 16 4 5 0 12 16 13
5 Michael Lambert 1 0 2 0 1 0 0 0 1 1 0 4 2 0
6 Daniel Argyres 4 4 11 2 10 0 0 10 0 3 0 4 2 14
7 Gabe Cohen 2 1 4 1 7 0 1 4 0 2 0 2 3 5
8 Dan Cashin 1 0 4 2 2 0 0 7 1 0 1 4 1 6
9 Jerome Walsh 3 12 29 1 3 0 5 9 4 0 0 6 1 27
10 Jack Meyer 5 25 50 1 4 11 15 38 1 6 4 7 10 64
11 Jared Plant 2 0 2 0 0 0 0 0 0 0 0 3 0 0
12 Charles 3 6 28 0 1 5 10 16 0 5 3 6 14 17
Becon Town Beavers
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Brian Wilmet 5 50.0% 0.0% 50.0% 5.60 1.60 2.60 0.20 1.20 0.4 10.0
2 Kevin Moore 6 40.0% 44.4% 76.9% 2.50 0.50 1.00 0.00 1.50 1.2 9.0
3 Brett Buhr 5 42.9% 35.3% 0.0% 3.40 1.20 0.80 0.00 1.00 0.4 4.8
4 Corey Scheel 6 53.5% 36.4% 66.7% 10.00 0.17 1.17 0.00 0.83 1.5 19.3
5 Marcus Haluska 5 28.6% 0.0% 11.1% 4.00 0.40 0.00 0.00 0.20 1.8 1.8
6 Doug Connor 2 66.7% 42.9% 57.1% 5.00 1.50 3.00 0.00 1.50 1.5 12.5
7 Bryant Buhr 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 Nathan Joynt 4 50.0% 40.0% 75.0% 3.50 0.00 0.75 0.00 0.50 0.5 6.3
9 Kyle Moore 2 37.5% 16.7% 83.3% 2.50 0.00 0.50 0.00 3.00 1.0 8.5
10 Troy Angus 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 Adam Swanepoel 6 40.0% 16.7% 75.0% 2.83 0.83 0.83 0.00 1.17 1.2 3.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Brian Wilmet 5 19 38 0 1 12 24 28 8 13 1 6 2 50
2 Kevin Moore 6 10 25 8 18 10 13 15 3 6 0 9 7 54
3 Brett Buhr 5 3 7 6 17 0 0 17 6 4 0 5 2 24
4 Corey Scheel 6 38 71 8 22 16 24 60 1 7 0 5 9 116
5 Marcus Haluska 5 4 14 0 0 1 9 20 2 0 0 1 9 9
6 Doug Connor 2 6 9 3 7 4 7 10 3 6 0 3 3 25
7 Bryant Buhr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Nathan Joynt 4 2 4 6 15 3 4 14 0 3 0 2 2 25
9 Kyle Moore 0 3 8 2 12 5 6 5 0 1 0 6 2 17
10 Troy Angus 2 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Adam Swanepoel 6 6 15 1 6 3 4 17 5 5 0 7 7 18
 
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
4 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
4 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10