PPG Leaders Rebound Leaders
Player Team G PPG Player Team G RB
Doug Brukwitzki FF 2 20.5 Jeff Serak FF 3 14.67
Jeff Serak FF 3 18.3 Jack Meyer HH 1 10.00
Priese Fitzpatrick CON 4 18.3 Beau Sanders BS 3 9.33
Rod Hahn CLUB 4 14.8 Andy Mancini CON 4 9.25
Antone Bartolotta SSLE 3 13.7 Mike Kebow PH 3 7.67
Andy Mancini CON 4 11.8 Priese Fitzpatrick CON 4 7.00
Steve Doman CLUB 4 10.5 Doug Brukwitzki FF 2 6.00
Mike Kebow PH 3 9.7 Eric McKibben BS 4 5.75
Mike Schmidt CON 4 9.5 Antone Bartolotta SSLE 3 5.33
Lasae Simpson HH 2 9.0 Andy Mueller SSLE 3 5.33
FG% Leaders 3PT% Leaders
Player Team G FG% Player Team G 3PT%
Jeff Serak FF 3 75.0% Shane Parker CON 4 50.0%
Doug Brukwitzki FF 2 66.7% Zach Hockin FF 3 50.0%
Rod Hahn CLUB 4 60.0% Rod Hahn CLUB 4 47.4%
Adam Guilbault CON 3 60.0% Luke Kolancheck PH 3 40.0%
Priese Fitzpatrick CON 4 58.9% Adam Mallonee CLUB 4 36.4%
Brad Trolinger BS 4 57.1% Andy Mancini CON 4 33.3%
Mike Schmidt CON 4 52.4% Brian Cothroll BS 4 33.3%
Mike Kebow PH 3 50.0% Andrew Todryk PH 3 33.3%
Antone Bartolotta SSLE 3 50.0% Steve Gottfried CLUB 4 33.3%
Robert Reynolds HH 3 50.0% Joe Pipia PH 3 33.3%
FT% Leaders Assist Leaders
Player Team G FT% Player Team G APG
Steve Gottfried CLUB 4 100.0% Lasae Simpson HH 2 1.50
James Bordea SSLE 2 100.0% Rod Hahn CLUB 4 1.25
Nick Mouzis SSLE 3 100.0% Priese Fitzpatrick CON 4 1.25
Andy Bartosh BS 4 100.0% Mike Schmidt CON 4 1.00
Mike Schmidt CON 4 90.9% Brett Fraser PH 3 1.00
Brian Cothroll BS 4 80.0% Andy Mancini CON 4 1.00
Adam Guilbault CON 3 77.8% Scott Lange CLUB 4 0.75
Doug Brukwitzki FF 2 72.2% Adam Guilbault CON 3 0.67
Scott Lange CLUB 4 71.4% Andy Mueller SSLE 3 0.67
Jeff Serak FF 3 70.0% James Bordea SSLE 2 0.50
Steals Leaders Block Leaders
Player Team G SPG Player Team G BPG
Mike Kebow PH 3 3.33 Todd Kroeger SSLE 3 1.67
Rod Hahn CLUB 4 2.50 Andy Mueller SSLE 3 1.33
Scott Lange CLUB 4 2.50 Jeff Serak FF 3 1.33
Daniel Argyres HH 3 2.33 Andy Mancini CON 4 1.25
Andy Mueller SSLE 3 2.00 Leon Williams HH 2 0.50
Jeff Serak FF 3 1.67 Doug Brukwitzki FF 2 0.50
Lasae Simpson HH 2 1.50 Ben Perales PH 3 0.33
Priese Fitzpatrick CON 4 1.50 Eddie Reyes FF 3 0.33
Mike Schmidt CON 4 1.50 Zach Hockin FF 3 0.33
Nick Aiello CLUB 2 1.50 Charles Kupsch HH 3 0.33
Turnover Leaders
Player Team G TO
Lasae Simpson HH 2 4.50
Mike Schmidt CON 4 4.00
Brian Cothroll BS 4 4.00
Eddie Reyes FF 3 3.33
Beau Sanders BS 3 2.67
Doug Brukwitzki FF 2 2.50
Andrew Liska HH 2 2.50
Leon Williams HH 2 2.00
Daniel Argyres HH 3 2.00
Priese Fitzpatrick CON 4 2.00