Hail Chewbacca
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Domenic Patti 3 0.0% 7.7% 50.0% 3.00 0.33 0.33 0.00 0.67 0.3 1.3
2 Adam Dokes 1 50.0% 0.0% 0.0% 5.00 0.00 0.00 0.00 0.00 0.0 4.0
3 Rory Sheldon 3 12.5% 33.3% 50.0% 2.00 0.00 0.67 0.00 0.67 0.0 2.0
4 Corey Kettleson 3 33.3% 0.0% 0.0% 1.33 0.00 1.00 0.00 2.00 0.0 2.0
5 Owen Miller 3 26.9% 0.0% 50.0% 4.00 0.33 1.00 0.33 3.00 2.0 5.3
6 John Breitzman 3 33.3% 0.0% 0.0% 2.33 0.33 0.67 0.00 0.67 0.7 2.7
7 Dan Heger 2 25.0% 14.3% 0.0% 3.50 0.00 0.00 0.00 0.00 0.5 3.5
8 Casey Wilke 2 50.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 1.00 0.5 1.0
9 Josh Gierhahn 3 40.0% 41.7% 54.5% 7.00 0.33 0.67 2.00 2.00 1.7 13.7
10 0 0.0% 0.0% 100.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Domenic Patti 3 0 7 1 13 1 2 9 1 1 0 2 1 4
2 Adam Dokes 1 2 4 0 0 0 1 5 0 0 0 0 0 4
3 Rory Sheldon 3 1 8 1 3 1 2 6 0 2 0 2 0 6
4 Corey Kettleson 3 3 9 0 0 0 0 4 0 3 0 6 0 6
5 Owen Miller 3 7 26 0 2 2 4 12 1 3 1 9 6 16
6 John Breitzman 3 4 12 0 5 0 0 7 1 2 0 2 2 8
7 Dan Heger 2 2 8 1 7 0 0 7 0 0 0 0 1 7
8 Casey Wilke 2 1 2 0 0 0 0 0 0 0 0 2 1 2
9 Josh Gierhahn 3 10 25 5 12 6 11 21 1 2 6 6 5 41
10 0 0 0 0 0 4 4 0 0 0 0 0 0 4
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paulie's
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Antonio McDaniel 3 51.9% 66.7% 33.3% 6.67 1.00 2.33 0.00 1.67 1.3 14.0
2 Andrew Scott 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 Larry Easley 3 20.0% 0.0% 0.0% 2.00 2.33 1.33 0.00 0.33 1.0 0.7
4 Wayne Bendy 2 54.5% 33.3% 0.0% 2.50 0.50 0.00 0.00 1.00 1.0 9.0
5 Joe Hankins 3 53.8% 0.0% 33.3% 5.00 1.00 1.33 0.33 0.67 0.7 9.7
6 Mike Webb 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 Christopher Banks 3 64.5% 42.9% 0.0% 7.67 0.67 1.67 0.33 1.00 1.0 16.3
8 Cornelius Clark 3 100.0% 33.3% 0.0% 3.00 1.00 0.67 0.00 1.00 2.0 4.7
9 Andrew Arciszewski 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 Jason Suhr 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 Terran McCullar 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 Kent Edwards 3 59.1% 38.7% 50.0% 13.33 1.67 1.67 1.00 1.67 0.7 21.3
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Antonio McDaniel 3 14 27 4 6 2 6 20 3 7 0 5 4 42
2 Andrew Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Larry Easley 3 1 5 0 4 0 1 6 7 4 0 1 3 2
4 Wayne Bendy 2 6 11 2 6 0 0 5 1 0 0 2 2 18
5 Joe Hankins 3 14 26 0 0 1 3 15 3 4 1 2 2 29
6 Mike Webb 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Christopher Banks 3 20 31 3 7 0 4 23 2 5 1 3 3 49
8 Cornelius Clark 3 1 1 4 12 0 2 9 3 2 0 3 6 14
9 Andrew Arciszewski 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Jason Suhr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Terran McCullar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Kent Edwards 3 13 22 12 31 2 4 40 5 5 3 5 2 64
Wolf's Team
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Wolf Geide 1 42.9% 0.0% 0.0% 3.00 2.00 0.00 0.00 3.00 2.0 6.0
2 Darnell Robinson 2 38.1% 100.0% 75.0% 2.50 0.50 1.00 0.00 0.50 2.0 12.5
3 Eric Roundtree 2 50.0% 0.0% 66.7% 3.50 0.50 2.50 0.00 5.00 3.0 11.0
4 Donta Green 1 33.3% 100.0% 0.0% 5.00 0.00 2.00 0.00 0.00 2.0 10.0
5 Leroy Perkins 2 44.4% 0.0% 71.4% 15.50 0.00 1.00 0.00 1.00 0.5 18.5
6 Tink Roundtree 1 22.2% 0.0% 0.0% 5.00 0.00 0.00 0.00 4.00 0.0 7.0
7 Sam Langyel 1 20.0% 0.0% 0.0% 1.00 1.00 1.00 0.00 2.00 1.0 2.0
8
9
10
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Wolf Geide 1 3 7 0 1 0 0 3 2 0 0 3 2 6
2 Darnell Robinson 2 8 21 2 2 3 4 5 1 2 0 1 4 25
3 Eric Roundtree 2 10 20 0 0 2 3 7 1 5 0 10 6 22
4 Donta Green 1 2 6 2 2 0 0 5 0 2 0 0 2 10
5 Leroy Perkins 2 16 36 0 5 5 7 31 0 2 0 2 1 37
6 Tink Roundtree 1 2 9 1 0 0 0 5 0 0 0 4 0 7
7 Sam Langyel 1 1 5 0 0 0 0 1 1 1 0 2 1 2
8
9
10
Adam W's Team
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Adam Weise 4 33.3% 0.0% 0.0% 5.50 1.00 1.25 0.00 1.00 2.0 4.0
2 Aleks Miskov 3 30.0% 25.0% 100.0% 5.00 1.00 0.33 0.00 2.00 1.0 5.3
3 Ryan Jones 2 53.3% 0.0% 100.0% 8.50 0.50 1.00 0.50 1.00 3.5 9.0
4 Kyle Weise 3 47.6% 100.0% 0.0% 4.00 1.33 0.67 0.33 2.67 2.0 7.7
5 Kenneth Klement 4 38.5% 37.5% 100.0% 3.50 0.50 0.75 0.00 1.00 1.0 10.3
6 Mario Balistreri 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 Mike Kubacki 4 58.3% 0.0% 66.7% 3.75 0.75 1.50 0.00 1.50 1.3 4.0
8 Matt Sabljak 4 43.9% 0.0% 40.0% 7.50 1.25 0.25 0.50 0.75 1.5 12.5
9 Daniel Dombrowski 2 22.2% 25.0% 75.0% 6.00 0.50 0.50 0.00 2.50 0.5 6.5
10 Pete Kelm 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11
12
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Adam Weise 4 8 24 0 0 0 4 22 4 5 0 4 8 16
2 Aleks Miskov 3 6 20 1 4 1 1 15 3 1 0 6 3 16
3 Ryan Jones 2 8 15 0 1 2 2 17 1 2 1 2 7 18
4 Kyle Weise 3 10 21 1 1 0 4 12 4 2 1 8 6 23
5 Kenneth Klement 4 5 13 9 24 4 4 14 2 3 0 4 4 41
6 Mario Balistreri 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Mike Kubacki 4 7 12 0 6 2 3 15 3 6 0 6 5 16
8 Matt Sabljak 4 18 41 0 2 2 5 30 5 1 2 3 6 50
9 Daniel Dombrowski 2 2 9 2 8 3 4 12 1 1 0 5 1 13
10 Pete Kelm 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11
12
Benchwarmers
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Peter Sonnenberg 3 60.0% 22.2% 33.3% 2.33 0.33 0.00 0.00 0.67 1.0 6.3
2 Nate Koepke 3 46.7% 70.0% 0.0% 3.33 0.33 0.33 0.00 1.67 3.0 11.7
3 Brad Wicklund 3 22.2% 0.0% 100.0% 0.00 0.00 0.67 0.00 1.00 0.0 2.0
4 Jason Hayes 2 0.0% 0.0% 0.0% 1.00 0.00 1.00 0.00 0.50 0.0 0.0
5 Jason Hougom 3 30.4% 25.0% 0.0% 7.00 0.33 1.00 0.00 1.33 1.3 5.7
6 Luke Lauderback 1 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 1.00 4.0 0.0
7 Scott Kramer 2 28.6% 0.0% 0.0% 3.00 0.50 0.00 0.50 1.00 3.0 2.0
8 Matt Stankowski 3 34.6% 12.5% 100.0% 6.33 0.00 1.33 0.00 1.00 1.7 9.7
9 Ryan Peterson 2 0.0% 0.0% 0.0% 2.00 0.00 0.00 0.00 0.50 1.0 0.0
10 Paul O'Hearn 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 Steve Newton 1 25.0% 0.0% 66.7% 6.00 0.00 0.00 0.00 0.00 2.0 4.0
12 Sam Sonnenberg 2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 1.50 1.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Peter Sonnenberg 3 6 10 2 9 1 3 7 1 0 0 2 3 19
2 Nate Koepke 3 7 15 7 10 0 0 10 1 1 0 5 9 35
3 Brad Wicklund 3 2 9 0 0 2 2 0 0 2 0 3 0 6
4 Jason Hayes 2 0 0 0 3 0 0 2 0 2 0 1 0 0
5 Jason Hougom 3 7 23 1 4 0 3 21 1 3 0 4 4 17
6 Luke Lauderback 1 0 0 0 2 0 0 0 0 0 0 1 4 0
7 Scott Kramer 2 2 7 0 1 0 0 6 1 0 1 2 6 4
8 Matt Stankowski 3 9 26 1 8 8 8 19 0 4 0 3 5 29
9 Ryan Peterson 2 0 4 0 0 0 0 4 0 0 0 1 2 0
10 Paul O'Hearn 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Steve Newton 1 1 4 0 1 2 3 6 0 0 0 0 2 4
12 Sam Sonnenberg 2 0 0 0 2 0 0 0 0 0 0 3 2 0
Joe Malson's Team
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Joe Malson 3 27.3% 23.1% 0.0% 2.00 0.00 2.00 0.00 1.67 2.3 7.0
2 Steve Keske 3 0.0% 0.0% 100.0% 0.67 0.00 0.33 0.00 1.00 0.3 0.7
3 Cory F 2 0.0% 33.3% 50.0% 5.00 0.00 0.00 0.50 0.50 1.5 2.0
4 Brandon Shrank 3 62.5% 16.7% 0.0% 1.00 0.00 0.33 0.00 1.67 1.0 4.3
5 Todd Franz 3 30.4% 27.3% 0.0% 4.33 0.00 1.00 0.00 2.00 0.7 7.7
6 Kyle Weickardt 3 40.0% 0.0% 0.0% 1.33 0.00 0.33 0.00 0.00 0.3 1.3
7 Ben Turpin 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 Joe Lehrer 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 Josh Calderon 2 60.0% 14.3% 75.0% 0.00 0.00 1.00 0.00 3.00 1.5 13.5
10 Chris Moglia 1 0.0% 0.0% 50.0% 0.00 0.00 2.00 0.00 1.00 4.0 1.0
11 Mike Bichanich 3 44.4% 27.3% 27.3% 7.67 0.00 1.67 0.00 1.00 2.3 9.3
12 0 0.0% 0.0% 100.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Joe Malson 3 6 22 3 13 0 0 6 0 6 0 5 7 21
2 Steve Keske 3 0 2 0 1 2 2 2 0 1 0 3 1 2
3 Cory F 2 0 12 1 3 1 2 10 0 0 1 1 3 4
4 Brandon Shrank 3 5 8 1 6 0 0 3 0 1 0 5 3 13
5 Todd Franz 3 7 23 3 11 0 3 13 0 3 0 6 2 23
6 Kyle Weickardt 3 2 5 0 7 0 0 4 0 1 0 0 1 4
7 Ben Turpin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Joe Lehrer 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Josh Calderon 2 9 15 1 7 6 8 0 0 2 0 6 3 27
10 Chris Moglia 1 0 2 0 3 1 2 0 0 2 0 1 4 1
11 Mike Bichanich 3 8 18 3 11 3 11 23 0 5 0 3 7 28
12 0 0 0 0 0 2 2 0 0 0 0 0 0 2
Becon Town Beavers
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Brian Wilmet 3 33.3% 0.0% 28.6% 2.33 0.00 2.33 0.00 0.33 0.7 6.0
2 Kevin Moore 3 29.4% 41.2% 45.5% 2.67 1.00 0.67 0.00 0.67 1.0 12.0
3 Brett Buhr 4 50.0% 17.4% 50.0% 4.50 0.25 0.50 0.00 0.75 0.5 4.8
4 Corey Scheel 3 36.7% 6.7% 33.3% 10.00 0.33 0.00 0.00 1.33 1.7 13.7
5 Marcus Haluska 4 38.9% 0.0% 50.0% 4.50 0.00 1.50 0.25 1.50 2.5 4.3
6 Doug Connor 2 58.6% 10.0% 50.0% 6.50 0.00 1.50 0.50 2.00 1.5 19.0
7 Bryant Buhr 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 Nathan Joynt 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 Kyle Moore 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 Troy Angus 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 Adam Swanepoel 4 33.3% 25.0% 50.0% 2.75 0.25 0.75 0.00 1.00 0.5 3.0
12 Casey Sambs 2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Brian Wilmet 3 8 24 0 1 2 7 7 0 7 0 1 2 18
2 Kevin Moore 3 5 17 7 17 5 11 8 3 2 0 2 3 36
3 Brett Buhr 4 3 6 4 23 1 2 18 1 2 0 3 2 19
4 Corey Scheel 3 18 49 1 15 2 6 30 1 0 0 4 5 41
5 Marcus Haluska 4 7 18 0 1 3 6 18 0 6 1 6 10 17
6 Doug Connor 2 17 29 1 10 1 2 13 0 3 1 4 3 38
7 Bryant Buhr 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Nathan Joynt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kyle Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Troy Angus 0 0 2 0 1 0 0 2 0 2 0 1 0 0
11 Adam Swanepoel 4 4 12 1 4 1 2 11 1 3 0 4 2 12
12 Casey Sambs 2 1 5 0 0 0 0 3 0 0 0 0 0 2
 
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
4 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
4 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10