Colonel Hart's Run N Gun
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Jason Luther 6 55.6% 40.0% 50.0% 2.33 1.33 0.33 0.17 0.83 1.2 2.8
2 Derick Klug 6 61.8% 17.6% 66.7% 3.83 2.67 0.83 0.00 3.17 1.7 14.8
3 Ted Proctor 6 55.2% 30.8% 83.3% 4.50 1.67 1.00 0.00 1.00 0.8 21.0
4 Bryan Sorenson 6 29.4% 27.6% 50.0% 4.33 2.17 1.50 0.00 1.50 1.7 16.5
5 Jim Niemczynski 6 76.9% 0.0% 50.0% 7.17 0.50 1.17 0.00 1.00 1.8 3.7
6 Mike Seawright 6 53.3% 0.0% 30.8% 15.83 2.67 1.17 1.17 2.33 2.2 6.0
7 Aaaron Boyd 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 Billy Williams 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 0 0.0% 0.0% 100.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Jason Luther 6 5 9 2 5 1 2 14 8 2 1 5 7 17
2 Derick Klug 6 34 55 3 17 12 18 23 16 5 0 19 10 89
3 Ted Proctor 6 16 29 28 91 10 12 27 10 6 0 6 5 126
4 Bryan Sorenson 6 5 17 29 105 2 4 26 13 9 0 9 10 99
5 Jim Niemczynski 6 10 13 0 6 2 4 43 3 7 0 6 11 22
6 Mike Seawright 6 16 30 0 1 4 13 95 16 7 7 14 13 36
7 Aaaron Boyd 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Billy Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 2 2 0 0 0 0 0 0 2
High Octane
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Aundra Jones 6 41.3% 31.8% 76.9% 6.33 0.50 0.33 0.00 1.67 1.2 17.2
2 Antoine Parks 6 26.7% 0.0% 66.7% 6.33 0.50 0.50 2.00 0.33 1.3 3.3
3 LaSae Simpson 6 46.2% 31.6% 50.0% 1.83 2.00 0.83 0.00 2.33 2.0 5.3
4 Julian Gray 4 45.9% 33.3% 84.6% 8.50 0.50 1.00 0.75 1.50 1.0 15.8
5 Leon Williams 6 25.0% 25.0% 50.0% 2.50 0.67 1.50 0.00 1.67 1.5 3.5
6 Ron Yarbrough 5 46.9% 0.0% 57.1% 5.40 0.20 0.60 0.00 0.40 1.0 7.6
7 Greg Griffin 5 23.5% 9.1% 100.0% 2.00 1.00 0.00 0.20 0.60 2.0 2.6
8 Leroy Fullwood 1 0.0% 50.0% 0.0% 1.00 1.00 0.00 0.00 0.00 1.0 3.0
9 Jason Gordon 3 16.7% 28.6% 50.0% 1.33 0.67 0.00 0.33 0.00 0.7 3.0
10 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 0 0.0% 0.0% 100.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Aundra Jones 6 31 75 7 22 20 26 38 3 2 0 10 7 103
2 Antoine Parks 6 8 30 0 4 4 6 38 3 3 12 2 8 20
3 LaSae Simpson 6 6 13 6 19 2 4 11 12 5 0 14 12 32
4 Julian Gray 4 17 37 6 18 11 13 34 2 4 3 6 4 63
5 Leon Williams 6 4 16 4 16 1 2 15 4 9 0 10 9 21
6 Ron Yarbrough 5 15 32 0 0 8 14 27 1 3 0 2 5 38
7 Greg Griffin 5 4 17 1 11 2 2 10 5 0 1 3 10 13
8 Leroy Fullwood 1 0 0 1 2 0 0 1 1 0 0 0 1 3
9 Jason Gordon 3 1 6 2 7 1 2 4 2 0 1 0 2 9
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 4 4 0 0 0 0 0 0 4
Becon Town Beavers
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Brian Wilmet 4 42.9% 25.0% 40.0% 6.25 3.00 1.75 1.25 0.75 0.8 7.8
2 Kevin Moore 5 42.1% 26.7% 75.0% 2.40 2.00 0.60 0.00 2.40 2.2 6.2
3 Brett Buhr 5 20.0% 44.0% 66.7% 2.40 1.60 0.60 0.40 1.20 0.4 7.4
4 Corey Scheel 6 51.4% 32.3% 56.0% 7.67 1.33 1.17 0.33 1.83 1.8 19.7
5 Marcus Haluska 6 28.6% 25.0% 0.0% 3.17 0.83 0.17 0.33 1.00 1.7 1.8
6 Doug Connor 2 12.5% 11.1% 60.0% 4.00 2.00 0.00 0.50 1.50 1.0 4.0
7 Bryant Buhr 1 0.0% 66.7% 0.0% 3.00 2.00 2.00 0.00 2.00 2.0 6.0
8 Troy Angus 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 Mike Wilsen 3 27.8% 100.0% 50.0% 2.67 0.67 0.33 0.67 0.33 1.7 4.7
10 Kenny Flannery 4 37.5% 66.7% 0.0% 3.50 0.50 0.75 0.00 0.25 1.0 7.5
11 Jacob O'Keefe 5 33.3% 100.0% 0.0% 3.80 0.60 1.00 0.00 1.20 1.6 3.0
12
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Brian Wilmet 4 12 28 1 4 4 10 25 12 7 5 3 3 31
2 Kevin Moore 5 8 19 4 15 3 4 12 10 3 0 12 11 31
3 Brett Buhr 5 1 5 11 25 2 3 12 8 3 2 6 2 37
4 Corey Scheel 6 37 72 10 31 14 25 46 8 7 2 11 11 118
5 Marcus Haluska 6 4 14 1 4 0 0 19 5 1 2 6 10 11
6 Doug Connor 2 1 8 1 9 3 5 8 4 0 1 3 2 8
7 Bryant Buhr 1 0 0 2 3 0 0 3 2 2 0 2 2 6
8 Troy Angus 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Mike Wilsen 3 5 18 1 1 1 2 8 2 1 2 1 5 14
10 Kenny Flannery 4 3 8 8 12 0 0 14 2 3 0 1 4 30
11 Jacob O'Keefe 5 6 18 1 1 0 0 19 3 5 0 6 8 15
12
Matthew's Team
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Matthew Krawczyk 4 15.8% 18.8% 25.0% 5.00 0.75 1.75 0.00 2.25 3.0 4.0
2 CJ Krawczyk 5 56.3% 40.7% 70.0% 2.40 1.60 1.20 0.00 0.60 1.4 23.0
3 Eric Knobloch 5 65.2% 31.6% 72.7% 3.80 0.40 0.60 0.00 1.20 2.2 11.2
4 Andrew Fleming 6 38.2% 14.3% 45.8% 9.67 0.67 1.33 0.33 1.67 2.5 6.7
5 Hussain Khan 2 20.0% 0.0% 0.0% 4.50 0.00 0.50 0.00 1.00 3.0 1.0
6 Brent Benhua 3 8.3% 16.7% 50.0% 3.33 0.33 0.67 0.00 1.00 1.7 3.0
7 Aaron Arenberg 4 0.0% 0.0% 0.0% 1.75 0.75 1.00 0.00 0.25 1.3 0.0
8 Mike Schultz 5 59.6% 18.5% 66.7% 2.60 0.60 1.60 0.40 1.20 3.4 18.2
9 Steve Devougas 3 27.8% 0.0% 66.7% 8.00 0.00 0.33 0.33 1.00 2.7 4.7
10 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11
12
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Matthew Krawczyk 4 3 19 3 16 1 4 20 3 7 0 9 12 16
2 CJ Krawczyk 5 18 32 24 59 7 10 12 8 6 0 3 7 115
3 Eric Knobloch 5 15 23 6 19 8 11 19 2 3 0 6 11 56
4 Andrew Fleming 6 13 34 1 7 11 24 58 4 8 2 10 15 40
5 Hussain Khan 2 1 5 0 6 0 0 9 0 1 0 2 6 2
6 Brent Benhua 3 1 12 2 12 1 2 10 1 2 0 3 5 9
7 Aaron Arenberg 4 0 1 0 0 0 0 7 3 4 0 1 5 0
8 Mike Schultz 5 31 52 5 27 14 21 13 3 8 2 6 17 91
9 Steve Devougas 3 5 18 0 1 4 6 24 0 1 1 3 8 14
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11
12
Leff's Lucky Town
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Antonio McDaniel 6 43.6% 6.7% 20.0% 4.67 0.17 0.83 0.50 1.50 0.5 6.5
2 Dave Schettl 6 41.9% 21.4% 63.2% 6.50 0.67 2.33 0.00 1.50 1.8 11.0
3 Andrew Arciszewski 4 20.0% 7.7% 0.0% 2.25 0.25 1.00 0.00 1.00 1.3 1.3
4 Matt Weis 3 25.0% 9.1% 0.0% 1.00 0.67 0.67 0.00 1.33 0.3 1.7
5 Larry Easley 5 61.7% 27.3% 40.0% 5.80 0.80 1.80 0.40 1.80 1.8 17.8
6 Terran McCullar 3 50.0% 50.0% 42.9% 5.33 0.33 1.00 1.00 2.33 2.3 10.7
7 Joe Hankins 5 44.8% 0.0% 25.0% 8.80 1.20 0.80 0.20 1.00 0.6 5.4
8 Robert Roberson 5 0.0% 16.7% 0.0% 2.80 0.00 0.00 0.00 0.40 1.4 1.2
9 Ken Edwards 4 35.1% 28.6% 88.9% 11.00 0.50 1.75 1.00 1.75 1.0 19.0
10 Andrew Scott 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11
12
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Antonio McDaniel 6 17 39 1 15 2 10 28 1 5 3 9 3 39
2 Dave Schettl 6 18 43 6 28 12 19 39 4 14 0 9 11 66
3 Andrew Arciszewski 4 1 5 1 13 0 0 9 1 4 0 4 5 5
4 Matt Weis 3 1 4 1 11 0 0 3 2 2 0 4 1 5
5 Larry Easley 5 29 47 9 33 4 10 29 4 9 2 9 9 89
6 Terran McCullar 3 10 20 3 6 3 7 16 1 3 3 7 7 32
7 Joe Hankins 5 13 29 0 2 1 4 44 6 4 1 5 3 27
8 Robert Roberson 5 0 6 2 12 0 1 14 0 0 0 2 7 6
9 Ken Edwards 4 13 37 14 49 8 9 44 2 7 4 7 4 76
10 Andrew Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11
12
ATI Physical Therapy
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Ryan Agnew 5 59.1% 25.0% 62.5% 3.40 2.20 2.40 0.00 1.60 2.4 8.0
2 Rob Hanley 6 64.6% 26.9% 54.2% 8.00 1.50 1.67 0.00 1.33 0.7 16.0
3 Mike Hanley 6 69.2% 23.5% 50.0% 2.17 1.00 1.67 0.00 0.50 1.2 8.5
4 Steve Stowe 6 50.0% 31.6% 0.0% 3.50 1.50 1.83 0.00 1.17 1.0 9.3
5 Tony Greis 5 52.2% 15.4% 75.0% 4.20 0.60 2.00 0.20 1.60 1.4 7.2
6 Dave Sachse 6 40.0% 10.0% 0.0% 4.50 0.50 0.50 0.00 0.33 1.7 1.8
7 Nick Butrym 4 68.2% 0.0% 68.8% 8.50 1.25 1.25 0.00 1.00 1.0 17.8
8 Joe Hall 1 25.0% 0.0% 0.0% 11.00 1.00 2.00 0.00 1.00 4.0 2.0
9 Dave Rodgers 4 62.9% 40.5% 80.0% 3.00 1.00 0.25 0.00 1.75 2.0 23.3
10 Chris Gries 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11
12
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Ryan Agnew 5 13 22 3 12 5 8 17 11 12 0 8 12 40
2 Rob Hanley 6 31 48 7 26 13 24 48 9 10 0 8 4 96
3 Mike Hanley 6 18 26 4 17 3 6 13 6 10 0 3 7 51
4 Steve Stowe 6 10 20 12 38 0 4 21 9 11 0 7 6 56
5 Tony Greis 5 12 23 2 13 6 8 21 3 10 1 8 7 36
6 Dave Sachse 6 4 10 1 10 0 1 27 3 3 0 2 10 11
7 Nick Butrym 4 30 44 0 1 11 16 34 5 5 0 4 4 71
8 Joe Hall 1 1 4 0 1 0 0 11 1 2 0 1 4 2
9 Dave Rodgers 4 22 35 15 37 4 5 12 4 1 0 7 8 93
10 Chris Gries 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11
12
Purple Haze
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Luke Kolancheck 6 25.0% 20.0% 0.0% 2.17 0.50 0.17 0.00 4.67 1.0 5.3
2 Brett Fraser 4 41.2% 0.0% 66.7% 5.50 0.25 0.00 0.25 1.75 1.8 4.0
3 Chris Urban 6 40.6% 25.0% 28.6% 7.67 0.00 0.83 0.00 1.00 2.7 5.2
4 Ben Perales 4 36.8% 27.3% 0.0% 4.50 0.00 0.75 0.25 1.50 1.0 5.8
5 Joe Pipia 6 30.4% 14.3% 50.0% 3.17 0.50 1.17 0.17 2.67 1.0 4.0
6 Paul Kolancheck 5 18.8% 15.4% 20.0% 2.20 0.00 0.40 0.00 1.00 1.6 2.6
7 Matt Rystrom 5 22.9% 0.0% 50.0% 3.60 0.00 0.20 0.20 1.60 2.8 4.0
8 Ahern Dull 4 41.7% 22.2% 100.0% 3.00 0.25 1.50 0.00 2.00 0.5 8.5
9 Matt Stuyvenberg 4 44.4% 0.0% 50.0% 6.25 0.25 1.00 0.75 1.50 1.0 4.5
10 Hassan King 2 50.0% 11.1% 33.3% 5.50 0.00 2.00 0.00 3.00 3.0 5.0
11
12
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Luke Kolancheck 6 4 16 8 40 0 2 13 3 1 0 28 6 32
2 Brett Fraser 4 7 17 0 0 2 3 22 1 0 1 7 7 16
3 Chris Urban 6 13 32 1 4 2 7 46 0 5 0 6 16 31
4 Ben Perales 4 7 19 3 11 0 2 18 0 3 1 6 4 23
5 Joe Pipia 6 7 23 3 21 1 2 19 3 7 1 16 6 24
6 Paul Kolancheck 5 3 16 2 13 1 5 11 0 2 0 5 8 13
7 Matt Rystrom 5 8 35 0 1 4 8 18 0 1 1 8 14 20
8 Ahern Dull 4 10 24 4 18 2 2 12 1 6 0 8 2 34
9 Matt Stuyvenberg 4 8 18 0 1 2 4 25 1 4 3 6 4 18
10 Hassan King 2 3 6 1 9 1 3 11 0 4 0 6 6 10
11
12
 
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
4 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
4 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10