PPG Leaders Rebound Leaders
Player Team G PPG Player Team G RB
Bryan Sorenson HART 6 28.8 Mike Seawright HART 6 16.2
Derick Klug HART 5 23.2 Andy Mancini CON 4 12.8
Josh Gierhahn DOM 6 21.7 Jim Niemczynski HART 6 10.7
Ted Proctor HART 6 16.7 Mike Lemberger ADAM 4 10.3
Brad McElligot JUST 5 16.0 Josh Gierhahn DOM 6 9.5
Nathan Trudgeon ADAM 6 15.8 Antone Bartolotta SSLE 6 8.5
Mike Lemberger ADAM 4 15.8 Owen Miller DOM 6 8.5
Antone Bartolotta SSLE 6 15.3 Lauren Mala CON 6 8.3
Andy Mancini CON 4 13.3 Chad Roider JUST 6 7.5
Dave Niebuhr JUST 5 12.8 Dennis Jenders SSLE 6 7.3
FG% Leaders 3PT% Leaders
Player Team G FG% Player Team G 3PT%
Mike Lemberger ADAM 4 65.0% Bryan Sorenson HART 6 48.9%
Derick Klug HART 5 65.0% Derick Klug HART 5 47.1%
Bryan Sorenson HART 6 64.3% Josh Gierhahn DOM 6 44.1%
Brian Berlin  ADAM 6 57.1% Ted Proctor HART 6 40.0%
Antone Bartolotta SSLE 6 56.9% Andy Abshire JUST 5 37.5%
Dave Niebuhr JUST 5 56.3% Nathan Trudgeon ADAM 6 36.6%
Ted Proctor HART 6 55.9% Brad McElligot JUST 5 31.8%
Josh Gierhahn DOM 6 55.6% Domenic Patti DOM 5 30.4%
Adam Guilbault ADAM 4 53.1% Lauren Mala CON 6 29.2%
Andy Mancini CON 4 52.3% Jason Luther HART 4 28.6%
FT% Leaders Assist Leaders
Player Team G FT% Player Team G APG
Nathan Trudgeon ADAM 6 100.0% Mike Seawright HART 6 5.7
Bryan Sorenson HART 6 66.7% Bryan Sorenson HART 6 2.8
Lauren Mala CON 6 66.7% Ted Proctor HART 6 2.7
Dave Niebuhr JUST 5 65.0% Derick Klug HART 5 2.6
Derick Klug HART 5 58.3% Mike Lemberger ADAM 4 2.5
Josh Gierhahn DOM 6 57.7% Jason Luther HART 4 2.3
Owen Miller DOM 6 57.1% Owen Miller DOM 6 2.0
Antone Bartolotta SSLE 6 56.3% Josh Gierhahn DOM 6 1.8
Andy Mancini CON 4 53.8% Chad Skeaton DOM 5 1.8
Brad McElligot JUST 5 50.0% Lauren Mala CON 6 1.7
Steals Leaders Block Leaders
Player Team G SPG Player Team G BPG
Lauren Mala CON 6 2.3 Josh Gierhahn DOM 6 3.5
Antone Bartolotta SSLE 6 2.2 Mike Seawright HART 6 1.8
Ted Proctor HART 6 1.8 Mike Lemberger ADAM 4 1.3
Mike Lemberger ADAM 4 1.8 Brad McElligot JUST 5 1.2
Adam Guilbault ADAM 4 1.8 Andy Mancini CON 4 1.0
Justin McGraw JUST 6 1.5 Marcos Natal ADAM 5 0.6
Jim Niemczynski HART 6 1.3 Lauren Mala CON 6 0.5
Chad Skeaton DOM 5 1.2 Antone Bartolotta SSLE 6 0.5
Andy Abshire JUST 5 1.2 Chad Roider JUST 6 0.5
Mike Schmidt ADAM 6 1.2 Ted Proctor HART 6 0.3
Turnover Leaders
Player Team G TO
Mike Seawright HART 6 3.2
Owen Miller DOM 6 2.5
Chad Skeaton DOM 5 2.4
Derick Klug HART 5 2.4
Adam Guilbault ADAM 4 2.0
Brian Berlin  ADAM 6 2.0
James Bartolotta SSLE 6 1.8
Jim Niemczynski HART 6 1.8
Patrick Bartkowiak JUST 6 1.8
Mike Lemberger ADAM 4 1.8