Controversy
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Lauren Mala 4 28.6% 33.3% 0.0% 3.50 1.50 1.50 0.00 0.75 1.0 3.5
2 Shane Parker 5 29.4% 37.5% 100.0% 4.00 0.20 0.00 0.20 1.60 2.0 6.0
3 Mike Schmidt 4 25.0% 31.3% 80.0% 3.00 0.50 0.50 0.00 3.50 1.3 7.3
4 Andy Mancini 6 60.7% 28.6% 55.6% 8.83 0.67 0.83 1.83 1.33 2.0 14.0
5 Adam Guilbault 3 54.5% 0.0% 50.0% 2.33 0.67 0.33 0.00 1.00 1.7 9.7
6 Priese Fitzpatrick 4 48.6% 0.0% 45.0% 6.00 0.75 0.50 0.50 0.75 3.3 11.3
7 Aaron Guilbault 6 46.2% 18.8% 83.3% 2.00 0.33 0.83 0.00 0.67 3.0 4.3
8 Jeff 1 0.0% 0.0% 0.0% 4.00 0.00 0.00 0.00 0.00 0.0 0.0
9 Luke Sadowski 1 54.5% 25.0% 50.0% 5.00 2.00 3.00 0.00 0.00 2.0 17.0
10 Kevin 3 62.5% 33.3% 75.0% 6.00 0.33 0.67 0.00 0.67 2.7 10.7
11 Leonard 1 60.0% 50.0% 75.0% 1.00 2.00 2.00 0.00 2.00 1.0 24.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Lauren Mala 4 4 14 2 6 0 0 14 6 6 0 3 4 14
2 Shane Parker 5 5 17 6 16 2 2 20 1 0 1 8 10 30
3 Mike Schmidt 4 5 20 5 16 4 5 12 2 2 0 14 5 29
4 Andy Mancini 6 34 56 2 7 10 18 53 4 5 11 8 12 84
5 Adam Guilbault 3 12 22 0 3 5 10 7 2 1 0 3 5 29
6 Priese Fitzpatrick 4 18 37 0 4 9 20 24 3 2 2 3 13 45
7 Aaron Guilbault 6 6 13 3 16 5 6 12 2 5 0 4 18 26
8 Jeff 1 0 3 0 2 0 0 4 0 0 0 0 0 0
9 Luke Sadowski 1 6 11 1 4 2 4 5 2 3 0 0 2 17
10 Kevin 3 10 16 3 9 3 4 18 1 2 0 2 8 32
11 Leonard 1 9 15 1 2 3 4 1 2 2 0 2 1 24
Paulie's
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Antonio McDaniel 6 41.3% 41.2% 42.9% 3.00 0.67 1.67 0.17 1.50 1.5 10.3
2 Chad Keller 2 12.5% 0.0% 75.0% 7.00 0.00 2.50 0.50 0.50 1.0 2.5
3 Matt Jones 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
4 Andrew Scott 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 Tyrone Sheppard 5 51.1% 0.0% 85.7% 4.20 0.60 1.40 0.40 1.60 1.2 12.8
6 Billy Williams 6 79.4% 48.3% 70.6% 5.33 1.17 2.00 0.00 1.33 2.2 18.0
7 Robert Roberson 6 40.0% 32.0% 0.0% 0.17 0.33 0.17 0.17 0.67 1.8 4.7
8 Cornelius Clark 5 35.0% 43.6% 25.0% 3.40 1.40 0.60 0.00 2.40 1.2 13.6
9 Demario Suggs 2 125.0% 0.0% 0.0% 5.00 0.50 1.50 0.00 2.00 1.0 5.0
10 Jason Suhr 5 33.3% 25.0% 87.5% 6.20 0.40 0.80 0.20 0.20 1.6 10.4
11 Alfred Bell 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 Ken Edwards 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Antonio McDaniel 6 19 46 7 17 3 7 18 4 10 1 9 9 62
2 Chad Keller 2 1 8 0 0 3 4 14 0 5 1 1 2 5
3 Matt Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Andrew Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Tyrone Sheppard 5 23 45 0 5 18 21 21 3 7 2 8 6 64
6 Billy Williams 6 27 34 14 29 12 17 32 7 12 0 8 13 108
7 Robert Roberson 6 2 5 8 25 0 0 1 2 1 1 4 11 28
8 Cornelius Clark 5 7 20 17 39 3 12 17 7 3 0 12 6 68
9 Demario Suggs 2 5 4 0 3 0 0 10 1 3 0 4 2 10
10 Jason Suhr 5 15 45 5 20 7 8 31 2 4 1 1 8 52
11 Alfred Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Ken Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Col. Hart's Run N Gun
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Jason Luther 5 83.3% 40.0% 0.0% 4.20 0.80 1.00 0.00 1.20 1.2 7.6
2 Bryan Sorenson 3 62.5% 29.4% 100.0% 2.33 1.00 1.00 0.00 1.67 2.3 24.0
3 Jim Niemczynski 5 29.2% 35.7% 37.5% 8.20 2.00 1.00 0.00 0.60 2.4 6.4
4 Jesse Heath 1 62.5% 0.0% 50.0% 8.00 0.00 0.00 1.00 0.00 0.0 11.0
5 Josh Percifeld 3 54.5% 33.3% 71.4% 6.33 1.00 0.67 0.67 2.00 0.7 18.7
6 Shawn Barth 2 28.6% 83.3% 100.0% 9.50 2.50 1.00 0.00 3.50 1.5 10.5
7 Mike Smith 4 57.1% 0.0% 25.0% 11.25 0.75 0.75 1.75 2.00 3.3 11.0
8 Derick Klug 4 46.2% 32.0% 78.6% 3.25 1.25 1.25 0.25 2.00 1.0 14.8
9 Kyle Pendleton 2 52.6% 60.0% 77.8% 8.50 1.00 0.00 0.50 2.00 1.5 18.0
10 Troy Schluckbier 1 60.0% 20.0% 0.0% 5.00 1.00 0.00 1.00 3.00 1.0 15.0
11 Matt Stuyvenberg 1 71.4% 0.0% 100.0% 5.00 0.00 1.00 0.00 1.00 4.0 12.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Jason Luther 5 10 12 6 15 0 1 21 4 5 0 6 6 38
2 Bryan Sorenson 3 10 16 15 51 7 7 7 3 3 0 5 7 72
3 Jim Niemczynski 5 7 24 5 14 3 8 41 10 5 0 3 12 32
4 Jesse Heath 1 5 8 0 2 1 2 8 0 0 1 0 0 11
5 Josh Percifeld 3 24 44 1 3 5 7 19 3 2 2 6 2 56
6 Shawn Barth 2 2 7 5 6 2 2 19 5 2 0 7 3 21
7 Mike Smith 4 20 35 0 2 4 16 45 3 3 7 8 13 44
8 Derick Klug 4 12 26 8 25 11 14 13 5 5 1 8 4 59
9 Kyle Pendleton 2 10 19 3 5 7 9 17 2 0 1 4 3 36
10 Troy Schluckbier 1 6 10 1 5 0 0 5 1 0 1 3 1 15
11 Matt Stuyvenberg 1 5 7 0 0 2 2 5 0 1 0 1 4 12
BUCS
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Brian Sherman 5 28.6% 0.0% 50.0% 4.20 0.00 0.60 0.00 1.20 2.0 1.8
2 Adam Weber 5 20.0% 21.6% 25.0% 2.80 0.00 1.20 0.00 2.60 1.6 7.0
3 Mitch Truesdale 4 26.8% 30.0% 57.9% 5.75 0.25 0.75 0.50 3.00 2.8 10.5
4 Nate Ellwitz 5 13.3% 18.8% 28.6% 3.40 0.40 0.00 0.00 3.20 2.0 3.0
5 Mark Thurow 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 Craig Olinger 4 14.3% 25.9% 50.0% 2.00 0.00 2.50 0.00 2.00 1.5 6.0
7 Eric McKibben 6 26.1% 25.0% 0.0% 2.00 0.33 0.33 0.00 1.00 1.2 3.5
8 Dan Schwich 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 Andy Bartosh 4 20.0% 28.6% 33.3% 2.25 0.25 0.25 0.00 2.50 1.5 4.3
10 Jared Ratkowski 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 Pete Whalen 1 38.5% 0.0% 0.0% 10.00 1.00 1.00 0.00 4.00 0.0 10.0
12 Jeff Nelson 1 50.0% 62.5% 100.0% 3.00 0.00 7.00 0.00 6.00 1.0 25.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Brian Sherman 5 4 14 0 0 1 2 21 0 3 0 6 10 9
2 Adam Weber 5 5 25 8 37 1 4 14 0 6 0 13 8 35
3 Mitch Truesdale 4 11 41 3 10 11 19 23 1 3 2 12 11 42
4 Nate Ellwitz 5 2 15 3 16 2 7 17 2 0 0 16 10 15
5 Mark Thurow 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Craig Olinger 4 1 7 7 27 1 2 8 0 10 0 8 6 24
7 Eric McKibben 6 6 23 3 12 0 2 12 2 2 0 6 7 21
8 Dan Schwich 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Andy Bartosh 4 2 10 4 14 1 3 9 1 1 0 10 6 17
10 Jared Ratkowski 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Pete Whalen 1 5 13 0 1 0 0 10 1 1 0 4 0 10
12 Jeff Nelson 1 4 8 5 8 2 2 3 0 7 0 6 1 25
Club Paragon
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Steve Doman 6 23.3% 16.7% 64.3% 3.17 0.67 0.67 0.00 1.17 1.7 4.8
2 Ryan Greenley 6 31.6% 0.0% 0.0% 3.33 0.83 0.67 0.50 2.17 2.8 2.0
3 Adam Mallonee 4 33.3% 30.0% 33.3% 3.00 0.25 0.00 0.25 0.50 1.5 5.3
4 Rob Martin 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 Nick Aiello 3 36.4% 27.3% 75.0% 3.00 1.00 1.67 0.00 1.33 0.7 9.3
6 Steve Gottfried 5 47.1% 34.5% 75.0% 5.80 0.40 0.40 0.20 1.00 1.2 9.8
7 Scott Lange 5 38.1% 33.3% 100.0% 2.40 1.40 2.40 0.40 0.40 0.6 4.2
8 Rod Hahn 6 57.9% 35.7% 62.5% 2.33 0.67 2.33 0.00 0.50 2.3 7.0
9 AJ Cantrall 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 Tom Castiglione 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 Jamie Carriveau 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 Brian Hagel 6 58.3% 32.1% 76.5% 7.00 0.50 0.17 1.17 0.83 2.0 18.2
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Steve Doman 6 7 30 2 12 9 14 19 4 4 0 7 10 29
2 Ryan Greenley 6 6 19 0 0 0 1 20 5 4 3 13 17 12
3 Adam Mallonee 4 5 15 3 10 2 6 12 1 0 1 2 6 21
4 Rob Martin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Nick Aiello 3 8 22 3 11 3 4 9 3 5 0 4 2 28
6 Steve Gottfried 5 8 17 10 29 3 4 29 2 2 1 5 6 49
7 Scott Lange 5 8 21 1 3 2 2 12 7 12 2 2 3 21
8 Rod Hahn 6 11 19 5 14 5 8 14 4 14 0 3 14 42
9 AJ Cantrall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Tom Castiglione 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Jamie Carriveau 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brian Hagel 6 21 36 18 56 13 17 42 3 1 7 5 12 109
A.N.E.A.
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Daniel Argyres 5 53.3% 25.0% 33.3% 4.40 0.40 0.80 0.20 1.20 1.8 5.8
2 Lasae Simpson 6 31.8% 15.0% 0.0% 1.50 1.83 0.67 0.00 1.33 1.5 3.8
3 Leon Williams 6 39.0% 11.1% 50.0% 3.50 0.33 0.67 0.17 1.50 1.3 6.0
4 Andrick Biddle 6 20.0% 18.8% 100.0% 1.50 0.33 0.83 0.00 1.17 1.7 3.2
5 Tonto Parks 6 57.7% 25.0% 75.0% 6.83 0.17 0.17 0.17 1.00 1.7 6.0
6 Ken Johnson 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 Arthur Flowers 6 44.2% 12.5% 35.7% 5.00 0.17 0.17 0.00 2.00 0.8 7.7
8 Leroy Fullwood 6 57.1% 0.0% 53.3% 5.50 0.17 0.50 0.17 0.50 0.7 6.7
9 Quincy Moman 3 72.7% 40.5% 66.7% 9.67 1.00 3.00 1.00 2.00 1.0 35.7
10 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 0 0.0% 0.0% 100.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Daniel Argyres 5 8 15 4 16 1 3 22 2 4 1 6 9 29
2 Lasae Simpson 6 7 22 3 20 0 0 9 11 4 0 8 9 23
3 Leon Williams 6 16 41 1 9 1 2 21 2 4 1 9 8 36
4 Andrick Biddle 6 2 10 3 16 6 6 9 2 5 0 7 10 19
5 Tonto Parks 6 15 26 1 4 3 4 41 1 1 1 6 10 36
6 Ken Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Arthur Flowers 6 19 43 1 8 5 14 30 1 1 0 12 5 46
8 Leroy Fullwood 6 16 28 0 1 8 15 33 1 3 1 3 4 40
9 Quincy Moman 3 24 33 15 37 14 21 29 3 9 3 6 3 107
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 2 2 0 0 0 0 0 0 2
My Salsa
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Tim Quisler 6 53.8% 38.9% 0.0% 2.50 4.00 1.17 0.67 2.83 1.5 9.3
2 Tim Schlitz 5 43.8% 33.3% 0.0% 3.60 0.80 0.40 0.00 0.60 0.8 3.4
3 Eric Anderson 5 21.1% 25.0% 33.3% 3.20 0.80 0.40 0.00 1.00 1.8 2.6
4 Doug Federwitz 5 47.7% 0.0% 50.0% 7.40 0.60 0.40 1.00 2.00 1.4 9.0
5 Scott Netzel 5 37.0% 42.9% 50.0% 2.60 0.40 0.40 0.20 0.60 1.6 7.0
6 Kevin Wojtak 6 52.0% 37.5% 33.3% 5.33 0.67 0.67 0.33 1.00 2.2 10.5
7 Paul Hammen 5 70.0% 50.0% 66.7% 7.60 0.60 0.60 0.60 1.20 1.8 14.4
8 Jim Sumiec 4 26.7% 66.7% 57.1% 1.25 0.50 0.00 0.50 0.25 1.3 4.5
9 Dennis Muench 4 42.9% 44.4% 100.0% 2.25 1.50 1.75 0.00 0.25 0.5 4.8
10 Cory Schmidt 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 0 0.0% 0.0% 100.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Tim Quisler 6 7 13 14 36 0 2 15 24 7 4 17 9 56
2 Tim Schlitz 5 7 16 1 3 0 0 18 4 2 0 3 4 17
3 Eric Anderson 5 4 19 1 4 2 6 16 4 2 0 5 9 13
4 Doug Federwitz 5 21 44 0 1 3 6 37 3 2 5 10 7 45
5 Scott Netzel 5 10 27 3 7 6 12 13 2 2 1 3 8 35
6 Kevin Wojtak 6 26 50 3 8 2 6 32 4 4 2 6 13 63
7 Paul Hammen 5 28 40 4 8 4 6 38 3 3 3 6 9 72
8 Jim Sumiec 4 4 15 2 3 4 7 5 2 0 2 1 5 18
9 Dennis Muench 4 3 7 4 9 1 1 9 6 7 0 1 2 19
10 Cory Schmidt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 4 4 0 0 0 0 0 0 4
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
4 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
4 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10