PPG Leaders Rebound Leaders
Player Team G PPG Player Team G RB
Brian Sorenson RNG 4 28.8 Mike Seawright RNG 5 16.6
Dave Rodgers ATI 6 22.8 Billy Williams RNG 4 11.5
Billy Williams RNG 4 20.5 Aundra Jones HO 4 11.0
Eric Oleszak GP 6 18.0 Josh F GP 5 10.8
Aundra Jones HO 4 16.0 Andy Mancini CON 6 10.0
Josh Gierhahn OWEN 6 15.3 Antoine Parks HO 6 9.8
Nick Butrym ATI 4 14.5 Eric Oleszak GP 6 9.5
Owen Miller OWEN 6 14.3 Nick Butrym ATI 4 9.5
Adam Mallonee CLUB 6 13.8 Josh Gierhahn OWEN 6 8.7
Jason Luther RNG 6 12.7 Ron Yarbrough HO 6 8.2
FG% Leaders 3PT% Leaders
Player Team G FG% Player Team G 3PT%
Jason Luther RNG 6 62.8% Mike Schmidt CON 6 54.2%
Mike Hanley ATI 5 60.0% Jeff Blume CON 5 53.3%
Danny Barton OWEN 4 59.1% Brian Sorenson RNG 4 43.4%
Nick Butrym ATI 4 57.9% Chad Keaton OWEN 6 42.1%
Andy Mancini CON 6 57.1% Dave Rodgers ATI 6 37.5%
Lauren Mala CON 6 57.1% Josh Gierhahn OWEN 6 36.8%
Scott Lange CLUB 6 55.6% Billy Williams RNG 4 36.4%
Josh F GP 5 55.0% Ryan Agnew ATI 5 34.6%
Dave Rodgers ATI 6 54.5% Jason Luther RNG 6 31.6%
Jeff Blume CON 5 54.5% Aundra Jones HO 4 31.3%
FT% Leaders Assist Leaders
Player Team G FT% Player Team G APG
Jason Gordon HO 5 75.0% Billy Williams RNG 4 5.0
Josh F GP 5 75.0% Dave Rodgers ATI 6 4.7
Justin Timmisch CLUB 4 75.0% Mike Seawright RNG 5 4.6
Owen Miller OWEN 6 73.3% Mike Kebow CON 6 3.8
Aundra Jones HO 4 71.4% Danny Barton OWEN 4 3.5
Rod Hahn CLUB 6 69.2% Ryan Greenley CLUB 5 2.6
Billy Williams RNG 4 66.7% Jason Luther RNG 6 2.5
Jason Luther RNG 6 66.7% Scott Lange CLUB 6 2.5
Mike Hanley ATI 5 66.7% LaSae Simpson HO 6 2.5
Scott Lange CLUB 6 66.7% Steve Stowe ATI 6 2.3
Steals Leaders Block Leaders
Player Team G SPG Player Team G BPG
Billy Williams RNG 4 3.5 Mike Seawright RNG 5 2.0
Danny Barton OWEN 4 3.0 Antoine Parks HO 6 1.8
Mike Kebow CON 6 2.7 Billy Williams RNG 4 1.5
Ryan Agnew ATI 5 2.6 Nick Butrym ATI 4 1.5
Dave Rodgers ATI 6 2.0 Andy Mancini CON 6 1.3
Scott Lange CLUB 6 2.0 Danny Barton OWEN 4 1.0
Steve Stowe ATI 6 2.0 Owen Miller OWEN 6 1.0
Adam Guilibault CON 5 2.0 Josh Gierhahn OWEN 6 0.8
Jimmy RNG 4 1.8 Jimmy RNG 4 0.8
Rod Hahn CLUB 6 1.7 Leon Williams HO 6 0.7
Turnover Leaders
Player Team G TO
Jimmy RNG 4 3.5
Billy Williams RNG 4 3.3
Aundra Jones HO 4 3.3
Justin Timmisch CLUB 4 3.3
Mike Seawright RNG 5 3.0
Steve Piche GP 6 3.0
Danny Barton OWEN 4 2.5
Scott Daley GP 6 2.3
Brian Sorenson RNG 4 2.3
Mike Kebow CON 6 2.2