Controversy
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Lauren Mala 6 57.1% 27.8% 50.0% 2.67 1.00 1.33 0.17 0.83 1.7 5.7
2 Shane Parker 5 33.3% 11.1% 0.0% 3.40 0.40 0.00 0.60 0.60 1.8 2.2
3 Andy Mancini 6 57.1% 100.0% 28.6% 10.00 2.00 0.67 1.33 1.17 2.8 10.5
4 Jeff Blume 5 54.5% 53.3% 50.0% 1.80 1.40 0.20 0.20 1.20 1.0 9.8
5 Mike Kebow 6 39.1% 24.0% 20.0% 6.67 3.83 2.67 0.17 2.17 1.8 9.2
6 Mike Schmidt 6 23.5% 54.2% 100.0% 2.83 1.33 0.67 0.00 2.17 1.3 8.5
7 Adam Guilibault 5 52.9% 20.0% 57.1% 5.00 2.00 2.00 0.00 1.40 3.0 10.0
8 Adai 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 Steve 3 60.6% 0.0% 46.7% 10.67 3.00 3.33 0.67 1.33 3.0 15.7
10 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Lauren Mala 6 8 14 5 18 3 6 16 6 8 1 5 10 34
2 Shane Parker 5 4 12 1 9 0 0 17 2 0 3 3 9 11
3 Andy Mancini 6 28 49 1 1 4 14 60 12 4 8 7 17 63
4 Jeff Blume 5 12 22 8 15 1 2 9 7 1 1 6 5 49
5 Mike Kebow 6 18 46 6 25 1 5 40 23 16 1 13 11 55
6 Mike Schmidt 6 4 17 13 24 4 4 17 8 4 0 13 8 51
7 Adam Guilibault 5 18 34 2 10 8 14 25 10 10 0 7 15 50
8 Adai 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Steve 3 20 33 0 0 7 15 32 9 10 2 4 9 47
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Club Paragon
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Steve Gottfried 6 28.0% 23.1% 50.0% 4.67 1.83 0.83 0.33 1.83 1.8 5.7
2 Ryan Greenley 5 14.8% 0.0% 0.0% 4.20 2.60 1.40 0.00 1.40 2.6 1.6
3 Adam Mallonee 6 45.2% 29.6% 42.9% 6.33 0.50 1.00 0.00 1.17 1.0 13.8
4 Rod Hahn 6 29.4% 28.1% 69.2% 3.17 1.83 1.67 0.00 2.17 1.5 9.3
5 Scott Lange 6 55.6% 0.0% 66.7% 3.17 2.50 2.00 0.00 1.17 1.0 4.7
6 Justin Timmisch 4 13.5% 0.0% 75.0% 4.50 0.00 0.25 0.00 3.25 0.3 3.3
7 Rob Martin 2 45.5% 100.0% 0.0% 8.50 0.50 1.00 0.00 1.50 1.0 6.5
8 Tom C 5 25.0% 14.3% 0.0% 1.40 0.20 0.60 0.00 1.00 0.2 1.0
9 1 14.3% 66.7% 0.0% 8.00 8.00 8.00 8.00 1.00 0.0 8.0
10 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Steve Gottfried 6 7 25 6 26 2 4 28 11 5 2 11 11 34
2 Ryan Greenley 5 4 27 0 1 0 6 21 13 7 0 7 13 8
3 Adam Mallonee 6 28 62 8 27 3 7 38 3 6 0 7 6 83
4 Rod Hahn 6 10 34 9 32 9 13 19 11 10 0 13 9 56
5 Scott Lange 6 10 18 0 4 8 12 19 15 12 0 7 6 28
6 Justin Timmisch 4 5 37 0 4 3 4 18 0 1 0 13 1 13
7 Rob Martin 2 5 11 1 1 0 0 17 1 2 0 3 2 13
8 Tom C 5 1 4 1 7 0 0 7 1 3 0 5 1 5
9 1 1 7 2 3 0 0 8 8 8 8 1 0 8
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ATI Physical Therapy
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Ryan Agnew 5 35.3% 34.6% 53.8% 5.20 2.20 2.60 0.40 1.60 3.6 9.2
2 Rob Hanley 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 Mike Hanley 5 60.0% 0.0% 66.7% 4.00 2.20 1.20 0.00 1.20 0.8 11.6
4 Steve Stowe 6 44.0% 26.8% 61.5% 2.17 2.33 2.00 0.00 1.50 0.8 10.5
5 Tony Greis 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 Dave Sachse 6 50.0% 20.0% 41.7% 6.67 0.83 1.33 0.50 1.17 3.0 3.7
7 Nick Butrym 4 57.9% 25.0% 53.3% 9.50 1.50 0.25 1.50 1.50 1.8 14.5
8 Joe Hall 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 Dave Rodgers 6 54.5% 37.5% 62.5% 5.83 4.67 2.00 0.33 1.83 1.5 22.8
10 Chris Gries 3 33.3% 0.0% 83.3% 1.33 0.33 0.33 0.00 0.33 0.7 2.3
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Ryan Agnew 5 6 17 9 26 7 13 26 11 13 2 8 18 46
2 Rob Hanley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Mike Hanley 5 27 45 0 9 4 6 20 11 6 0 6 4 58
4 Steve Stowe 6 11 25 11 41 8 13 13 14 12 0 9 5 63
5 Tony Greis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Dave Sachse 6 7 14 1 5 5 12 40 5 8 3 7 18 22
7 Nick Butrym 4 22 38 2 8 8 15 38 6 1 6 6 7 58
8 Joe Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dave Rodgers 6 36 66 15 40 20 32 35 28 12 2 11 9 137
10 Chris Gries 3 1 3 0 1 5 6 4 1 1 0 1 2 7
Gorillas in the Paint
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Jake Wallendahl 4 0.0% 0.0% 0.0% 1.00 0.00 0.25 0.00 0.25 0.8 0.0
2 Steve Piche 6 18.2% 50.0% 50.0% 3.83 1.17 0.17 0.33 3.00 2.2 1.5
3 Scott Daley 6 45.8% 22.2% 35.7% 3.00 1.33 0.50 0.00 2.33 3.2 6.5
4 Jeremy Keller 6 40.4% 10.0% 20.0% 3.83 0.83 0.50 0.00 1.33 0.8 7.0
5 Adam Griffin 1 100.0% 0.0% 0.0% 2.00 0.00 2.00 0.00 0.00 0.0 4.0
6 Josh Christian 6 34.4% 37.5% 55.6% 3.00 1.67 0.83 0.00 1.83 1.0 6.0
7 Scott Armes 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 Jake Bewer 3 28.6% 10.0% 66.7% 8.67 2.33 1.67 0.67 2.00 2.0 5.0
9 Eric Oleszak 6 41.9% 25.0% 64.3% 9.50 0.33 0.83 0.17 1.83 1.5 18.0
10 Josh F 5 55.0% 0.0% 75.0% 10.80 1.80 0.40 0.40 1.60 1.2 5.6
11
12
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Jake Wallendahl 4 0 2 0 0 0 0 4 0 1 0 1 3 0
2 Steve Piche 6 2 11 1 2 2 4 23 7 1 2 18 13 9
3 Scott Daley 6 11 24 4 18 5 14 18 8 3 0 14 19 39
4 Jeremy Keller 6 19 47 1 10 1 5 23 5 3 0 8 5 42
5 Adam Griffin 1 2 2 0 2 0 0 2 0 2 0 0 0 4
6 Josh Christian 6 11 32 3 8 5 9 18 10 5 0 11 6 36
7 Scott Armes 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jake Bewer 3 4 14 1 10 4 6 26 7 5 2 6 6 15
9 Eric Oleszak 6 39 93 7 28 9 14 57 2 5 1 11 9 108
10 Josh F 5 11 20 0 3 6 8 54 9 2 2 8 6 28
11
12
Run N Gun
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Jason Luther 6 62.8% 31.6% 66.7% 2.33 2.50 1.17 0.33 1.33 1.0 12.7
2 Brian Sorenson 4 14.3% 43.4% 100.0% 3.25 1.50 1.50 0.00 2.25 1.8 28.8
3 Billy Williams 4 54.1% 36.4% 66.7% 11.50 5.00 3.50 1.50 3.25 0.8 20.5
4 Derrick Klug 2 36.4% 10.0% 50.0% 2.00 1.50 0.00 0.00 1.50 3.0 6.5
5 Mike Seawright 5 46.4% 50.0% 36.4% 16.60 4.60 1.20 2.00 3.00 1.4 6.6
6 John Navarre 3 42.9% 32.3% 25.0% 7.67 1.33 0.33 0.67 1.33 3.7 16.3
7 Imani Graham 1 42.9% 0.0% 100.0% 6.00 1.00 2.00 0.00 4.00 4.0 9.0
8 Greg 3 46.7% 33.3% 0.0% 8.00 3.33 2.00 0.00 3.00 2.0 11.7
9 Jimmy 4 20.0% 0.0% 0.0% 6.25 1.00 1.75 0.75 3.50 1.8 2.0
10 1 12.5% 0.0% 0.0% 5.00 2.00 1.00 0.00 2.00 1.0 2.0
11 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 0 0.0% 0.0% 100.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Jason Luther 6 27 43 6 19 4 6 14 15 7 2 8 6 76
2 Brian Sorenson 4 1 7 36 83 5 5 13 6 6 0 9 7 115
3 Billy Williams 4 20 37 12 33 6 9 46 20 14 6 13 3 82
4 Derrick Klug 2 4 11 1 10 2 4 4 3 0 0 3 6 13
5 Mike Seawright 5 13 28 1 2 4 11 83 23 6 10 15 7 33
6 John Navarre 3 9 21 10 31 1 4 23 4 1 2 4 11 49
7 Imani Graham 1 3 7 0 1 3 3 6 1 2 0 4 4 9
8 Greg 3 7 15 7 21 0 0 24 10 6 0 9 6 35
9 Jimmy 4 4 20 0 2 0 0 25 4 7 3 14 7 8
10 1 1 8 0 4 0 0 5 2 1 0 2 1 2
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 2 2 0 0 0 0 0 0 2
High Octane
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Aundra Jones 4 41.5% 31.3% 71.4% 11.00 1.00 0.75 0.00 3.25 1.5 16.0
2 Antoine Parks 6 45.2% 60.0% 64.3% 9.83 0.50 0.83 1.83 1.50 1.0 9.3
3 LaSae Simpson 6 29.6% 28.0% 0.0% 1.00 2.50 0.33 0.00 2.00 2.0 6.2
4 Jason Gordon 5 40.0% 20.0% 75.0% 3.20 0.40 0.80 0.00 0.20 1.0 4.0
5 Leon Williams 6 23.5% 17.4% 0.0% 4.17 0.83 0.67 0.67 1.67 0.5 4.7
6 Ron Yarbrough 6 52.4% 0.0% 52.6% 8.17 1.83 1.00 0.17 0.50 1.7 9.0
7 Greg Griffin 5 35.5% 25.7% 54.5% 3.20 1.00 1.40 0.00 2.00 3.2 11.0
8 Leroy Fullwood 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 Matt Sabljak 2 40.0% 33.3% 0.0% 2.50 0.50 1.00 0.00 1.50 0.5 7.0
10 1 0.0% 20.0% 0.0% 7.00 2.00 2.00 1.00 0.00 2.0 3.0
11 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Aundra Jones 4 17 41 5 16 15 21 44 4 3 0 13 6 64
2 Antoine Parks 6 19 42 3 5 9 14 59 3 5 11 9 6 56
3 LaSae Simpson 6 8 27 7 25 0 1 6 15 2 0 12 12 37
4 Jason Gordon 5 4 10 3 15 3 4 16 2 4 0 1 5 20
5 Leon Williams 6 8 34 4 23 0 1 25 5 4 4 10 3 28
6 Ron Yarbrough 6 22 42 0 0 10 19 49 11 6 1 3 10 54
7 Greg Griffin 5 11 31 9 35 6 11 16 5 7 0 10 16 55
8 Leroy Fullwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Matt Sabljak 2 4 10 2 6 0 0 5 1 2 0 3 1 14
10 1 0 4 1 5 0 0 7 2 2 1 0 2 3
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Owen's Team
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Owen Miller 6 53.1% 25.0% 73.3% 5.67 1.17 1.17 1.00 1.83 1.3 14.3
2 Josh Gierhahn 6 50.8% 36.8% 57.9% 8.67 1.50 1.00 0.83 1.83 1.5 15.3
3 Sam D 6 25.0% 23.5% 0.0% 1.33 1.17 0.33 0.00 0.50 1.0 3.3
4 Danny Barton 4 59.1% 0.0% 40.0% 6.00 3.50 3.00 1.00 2.50 1.0 7.0
5 Domenic Patti 5 45.5% 21.4% 0.0% 1.40 1.00 0.80 0.20 0.80 0.2 3.8
6 Ryan Schneider 3 57.1% 50.0% 16.7% 2.00 1.00 1.00 0.00 1.00 1.7 10.7
7 Chad Keaton 6 35.3% 42.1% 28.6% 2.33 1.00 0.67 0.00 1.17 0.5 6.3
8 Nick Groff 2 35.0% 23.1% 0.0% 8.00 0.50 1.00 1.00 3.50 0.0 11.5
9 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Owen Miller 6 26 49 4 16 22 30 34 7 7 6 11 8 86
2 Josh Gierhahn 6 30 59 7 19 11 19 52 9 6 5 11 9 92
3 Sam D 6 4 16 4 17 0 0 8 7 2 0 3 6 20
4 Danny Barton 4 13 22 0 0 2 5 24 14 12 4 10 4 28
5 Domenic Patti 5 5 11 3 14 0 0 7 5 4 1 4 1 19
6 Ryan Schneider 3 8 14 5 10 1 6 6 3 3 0 3 5 32
7 Chad Keaton 6 6 17 8 19 2 7 14 6 4 0 7 3 38
8 Nick Groff 2 7 20 3 13 0 0 16 1 2 2 7 0 23
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
4 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
4 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10