Becon Town Beavers
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Brian Wilmet 5 48.0% 0.0% 50.0% 6.80 4.00 2.00 0.20 1.00 0.6 5.0
2 Kevin Moore 6 46.7% 26.1% 100.0% 1.83 1.83 1.17 0.00 1.17 2.0 5.7
3 Brett Buhr 2 0.0% 50.0% 0.0% 1.00 0.50 0.50 0.00 0.50 1.0 9.0
4 Corey Scheel 6 57.4% 33.3% 61.9% 5.67 1.17 0.17 0.00 0.50 1.0 20.2
5 Marcus Haluska 6 47.4% 0.0% 40.0% 3.83 0.17 0.33 0.00 0.50 0.7 3.3
6 Doug Connor 5 57.7% 42.3% 0.0% 5.80 1.80 1.40 1.00 1.00 2.0 12.6
7 Bryant Buhr 1 0.0% 33.3% 0.0% 5.00 0.00 1.00 0.00 0.00 0.0 6.0
8 Mike Wilsen 6 37.0% 100.0% 63.6% 5.67 0.50 0.33 0.00 0.17 2.0 8.3
9 Matt West 4 62.5% 48.4% 75.0% 6.25 1.00 0.50 0.25 1.25 1.3 15.3
10 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 0 0.0% 0.0% 100.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Brian Wilmet 5 12 25 0 0 1 2 34 20 10 1 5 3 25
2 Kevin Moore 6 7 15 6 23 2 2 11 11 7 0 7 12 34
3 Brett Buhr 2 0 1 6 12 0 0 2 1 1 0 1 2 18
4 Corey Scheel 6 39 68 10 30 13 21 34 7 1 0 3 6 121
5 Marcus Haluska 6 9 19 0 2 2 5 23 1 2 0 3 4 20
6 Doug Connor 5 15 26 11 26 0 2 29 9 7 5 5 10 63
7 Bryant Buhr 1 0 0 2 6 0 0 5 0 1 0 0 0 6
8 Mike Wilsen 6 20 54 1 1 7 11 34 3 2 0 1 12 50
9 Matt West 4 5 8 15 31 6 8 25 4 2 1 5 5 61
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 2 2 0 0 0 0 0 0 2
Leff's Lucky Town
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Antonio McDaniel 3 36.4% 22.2% 50.0% 2.67 0.33 0.00 0.00 0.00 0.3 5.0
2 Terran McCullar 1 66.7% 0.0% 100.0% 3.00 0.00 0.00 0.00 0.00 1.0 6.0
3 Rick Bradley 6 57.1% 30.0% 47.8% 5.33 2.17 1.50 0.50 2.00 2.2 18.5
4 Joe Hankins 5 42.1% 0.0% 54.5% 7.20 1.20 0.80 0.40 0.80 1.0 4.4
5 Ken Edwards 6 51.3% 31.3% 42.9% 12.67 0.83 1.50 1.00 1.50 1.7 14.7
6 Andrew Arciszewski 1 60.0% 25.0% 75.0% 7.00 0.00 2.00 0.00 2.00 1.0 12.0
7 Billy Williams 5 56.3% 42.1% 66.7% 7.40 2.60 0.80 0.40 1.20 1.4 12.8
8 Matt Weis 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 Larry Easley 6 59.0% 17.9% 70.0% 5.33 2.83 1.33 0.67 0.33 1.5 11.3
10 Ty Weber 5 54.2% 31.8% 100.0% 6.20 0.80 0.60 1.00 0.40 1.8 15.0
11 Terrance Graham 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 Robert Roberson 4 40.0% 20.0% 100.0% 1.50 0.00 0.00 0.00 0.50 0.3 5.3
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Antonio McDaniel 3 4 11 2 9 1 2 8 1 0 0 0 1 15
2 Terran McCullar 1 2 3 0 0 2 2 3 0 0 0 0 1 6
3 Rick Bradley 6 32 56 12 40 11 23 32 13 9 3 12 13 111
4 Joe Hankins 5 8 19 0 2 6 11 36 6 4 2 4 5 22
5 Ken Edwards 6 20 39 15 48 3 7 76 5 9 6 9 10 88
6 Andrew Arciszewski 1 3 5 1 4 3 4 7 0 2 0 2 1 12
7 Billy Williams 5 18 32 8 19 4 6 37 13 4 2 6 7 64
8 Matt Weis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Larry Easley 6 23 39 5 28 7 10 32 17 8 4 2 9 68
10 Ty Weber 5 26 48 7 22 2 2 31 4 3 5 2 9 75
11 Terrance Graham 0 0 0 0 2 0 0 0 0 0 0 0 1 0
12 Robert Roberson 4 2 5 3 15 8 8 6 0 0 0 2 1 21
ATI Physical Therapy
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Ryan Agnew 5 45.0% 35.3% 58.3% 3.00 0.40 2.40 0.00 0.80 2.0 8.6
2 Rob Hanley 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 Mike Hanley 4 72.2% 28.6% 36.4% 4.25 0.50 2.00 0.25 1.25 0.8 9.0
4 Steve Stowe 6 43.3% 46.7% 50.0% 2.33 0.67 0.83 0.00 0.83 0.5 15.2
5 Tony Greis 4 68.2% 27.3% 66.7% 3.50 0.00 1.50 0.00 1.25 1.8 11.3
6 Dave Sachse 6 50.0% 50.0% 50.0% 4.33 0.17 1.33 0.17 0.50 2.5 3.2
7 Nick Butrym 5 57.4% 0.0% 69.0% 8.20 0.60 0.00 0.40 1.00 0.4 14.8
8 Joe Hall 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 Dave Rodgers 5 48.7% 20.0% 60.0% 5.40 1.20 1.00 0.40 2.20 1.6 13.6
10 Chris Gries 5 37.5% 0.0% 60.0% 1.60 0.00 0.40 0.00 0.40 1.2 1.8
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Ryan Agnew 5 9 20 6 17 7 12 15 2 12 0 4 10 43
2 Rob Hanley 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Mike Hanley 4 13 18 2 7 4 11 17 2 8 1 5 3 36
4 Steve Stowe 6 13 30 21 45 2 4 14 4 5 0 5 3 91
5 Tony Greis 4 15 22 3 11 6 9 14 0 6 0 5 7 45
6 Dave Sachse 6 6 12 2 4 1 2 26 1 8 1 3 15 19
7 Nick Butrym 5 27 47 0 14 20 29 41 3 0 2 5 2 74
8 Joe Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dave Rodgers 5 19 39 7 35 9 15 27 6 5 2 11 8 68
10 Chris Gries 5 3 8 0 2 3 5 8 0 2 0 2 6 9
Gorillas in the Paint
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Jake Wallendahl 5 50.0% 20.0% 0.0% 1.20 0.00 0.00 0.00 0.40 1.8 1.8
2 Steve Piche 6 37.5% 50.0% 0.0% 2.50 0.67 0.00 0.00 0.67 2.8 2.5
3 Scott Daley 6 50.0% 21.4% 75.0% 4.67 1.17 0.17 0.00 1.83 1.8 6.5
4 Dusten Hatfield 5 40.0% 20.8% 33.3% 1.40 0.20 0.60 0.00 0.20 1.0 7.0
5 Jeff Schmidt 2 26.7% 100.0% 0.0% 3.50 0.00 0.00 0.50 0.50 3.0 5.5
6 Josh Christian 6 29.0% 27.3% 0.0% 3.33 0.33 0.33 0.00 1.17 1.3 4.5
7 Scott Armes 6 58.3% 54.2% 66.7% 6.50 1.00 0.67 0.00 1.17 1.2 21.5
8 Jake Bewer 5 51.7% 31.8% 66.7% 7.20 0.60 1.40 1.20 0.80 1.0 11.0
9 Jed Mathis 5 33.3% 0.0% 0.0% 2.40 0.20 0.00 0.00 0.60 0.2 1.2
10 2 57.1% 25.0% 100.0% 4.50 0.50 0.50 0.00 0.50 0.5 7.5
11
12
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Jake Wallendahl 5 3 6 1 5 0 0 6 0 0 0 2 9 9
2 Steve Piche 6 6 16 1 2 0 1 15 4 0 0 4 17 15
3 Scott Daley 6 12 24 3 14 6 8 28 7 1 0 11 11 39
4 Dusten Hatfield 5 8 20 5 24 4 12 7 1 3 0 1 5 35
5 Jeff Schmidt 2 4 15 1 1 0 0 7 0 0 1 1 6 11
6 Josh Christian 6 9 31 3 11 0 2 20 2 2 0 7 8 27
7 Scott Armes 6 42 72 13 24 6 9 39 6 4 0 7 7 129
8 Jake Bewer 5 15 29 7 22 4 6 36 3 7 6 4 5 55
9 Jed Mathis 5 3 9 0 4 0 0 12 1 0 0 3 1 6
10 2 4 7 2 8 1 1 9 1 1 0 1 1 15
11
12
Andre's Team
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Andre Bias 5 37.0% 14.3% 66.7% 3.00 0.20 0.20 0.60 1.00 0.8 5.4
2 Antwon Alston 6 29.4% 28.1% 0.0% 4.33 1.17 1.33 0.50 1.17 2.5 6.2
3 Mo Harshaw 6 27.3% 27.8% 80.0% 3.00 1.50 1.17 0.17 1.50 0.7 7.7
4 Mantre Brown 4 26.1% 10.0% 0.0% 2.50 0.25 0.00 0.00 1.25 1.5 3.8
5 Dwight Goodwin 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 Josh Barnett 5 46.2% 25.0% 53.1% 10.60 1.00 1.40 0.00 1.60 2.4 16.0
7 Danzel O'Neil 4 42.1% 0.0% 50.0% 2.75 0.50 0.75 0.25 0.25 1.8 9.3
8 Chris Ogelsby 6 40.4% 20.0% 46.7% 13.00 1.33 0.83 0.33 1.00 3.5 8.0
9 Cedric Banks 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 Mike Johnson 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 Charles Clark 2 0.0% 100.0% 0.0% 2.00 1.50 0.00 0.00 0.50 0.5 1.5
12 Brian 1 66.7% 0.0% 0.0% 3.00 1.00 1.00 0.00 0.00 0.0 12.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Andre Bias 5 10 27 1 7 4 6 15 1 1 3 5 4 27
2 Antwon Alston 6 5 17 9 32 0 0 26 7 8 3 7 15 37
3 Mo Harshaw 6 6 22 10 36 4 5 18 9 7 1 9 4 46
4 Mantre Brown 4 6 23 1 10 0 0 10 1 0 0 5 6 15
5 Dwight Goodwin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Josh Barnett 5 30 65 1 4 17 32 53 5 7 0 8 12 80
7 Danzel O'Neil 4 16 38 0 5 5 10 11 2 3 1 1 7 37
8 Chris Ogelsby 6 19 47 1 5 7 15 78 8 5 2 6 21 48
9 Cedric Banks 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mike Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Charles Clark 2 0 1 1 1 0 0 4 3 0 0 1 1 3
12 Brian 1 6 9 0 0 0 0 3 1 1 0 0 0 12
High Octane
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Aundra Jones 6 45.6% 23.5% 69.2% 10.00 0.50 0.33 0.17 2.50 0.7 17.0
2 Antoine Parks 6 41.7% 0.0% 40.0% 5.83 0.00 0.17 1.17 1.33 1.5 5.3
3 LaSae Simpson 6 35.0% 28.6% 0.0% 2.00 1.00 0.50 0.00 0.67 1.0 5.3
4 Jason Gordon 6 27.3% 0.0% 71.4% 2.00 0.00 1.33 0.17 0.50 0.8 1.8
5 Leon Williams 6 31.0% 32.0% 50.0% 3.67 1.17 0.83 0.00 1.00 1.0 8.5
6 Ron Yarbrough 6 56.8% 0.0% 44.4% 4.83 0.50 1.50 0.17 1.33 1.0 9.7
7 Greg Griffin 6 26.3% 38.7% 63.6% 1.83 0.33 0.50 0.17 0.50 1.0 8.8
8 Leroy Fullwood 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 Jason Pain 4 57.1% 0.0% 0.0% 4.00 0.00 0.25 0.00 0.50 1.8 2.0
10 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
11 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Aundra Jones 6 36 79 4 17 18 26 60 3 2 1 15 4 102
2 Antoine Parks 6 15 36 0 2 2 5 35 0 1 7 8 9 32
3 LaSae Simpson 6 7 20 6 21 0 0 12 6 3 0 4 6 32
4 Jason Gordon 6 3 11 0 9 5 7 12 0 8 1 3 5 11
5 Leon Williams 6 13 42 8 25 1 2 22 7 5 0 6 6 51
6 Ron Yarbrough 6 25 44 0 1 8 18 29 3 9 1 8 6 58
7 Greg Griffin 6 5 19 12 31 7 11 11 2 3 1 3 6 53
8 Leroy Fullwood 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jason Pain 4 4 7 0 1 0 2 16 0 1 0 2 7 8
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Owen's Team
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 Owen Miller 6 41.2% 38.9% 57.1% 6.83 0.50 0.33 0.33 2.00 0.8 13.2
2 Domenic Patti 6 28.6% 40.0% 0.0% 1.67 0.17 0.33 0.33 1.17 0.3 4.7
3 Ryan Schneider 6 51.9% 9.1% 46.2% 3.67 0.17 0.83 0.00 1.50 1.3 6.2
4 Danny Barton 6 69.6% 0.0% 54.5% 6.83 1.17 1.50 1.00 1.17 1.3 6.3
5 Chad Keaton 6 42.9% 18.2% 0.0% 0.83 0.50 0.17 0.00 0.50 1.0 3.0
6 Josh Gierhahn 5 50.9% 16.7% 100.0% 6.00 0.20 0.20 0.80 1.20 1.6 14.0
7 Shannon Scott 2 56.3% 44.4% 80.0% 4.50 2.00 1.00 0.50 1.50 1.5 17.0
8 Tyler Rickowski 3 33.3% 0.0% 0.0% 1.67 0.00 0.00 0.00 1.00 1.0 1.3
9 Corey Kettleson 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 Sam D 5 30.0% 0.0% 0.0% 1.00 0.40 0.20 0.00 0.20 0.0 1.2
11 0 0.0% 0.0% 100.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
12 0 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 Owen Miller 6 21 51 7 18 16 28 41 3 2 2 12 5 79
2 Domenic Patti 6 2 7 8 20 0 1 10 1 2 2 7 2 28
3 Ryan Schneider 6 14 27 1 11 6 13 22 1 5 0 9 8 37
4 Danny Barton 6 16 23 0 13 6 11 41 7 9 6 7 8 38
5 Chad Keaton 6 6 14 2 11 0 0 5 3 1 0 3 6 18
6 Josh Gierhahn 5 27 53 4 24 4 4 30 1 1 4 6 8 70
7 Shannon Scott 2 9 16 4 9 4 5 9 4 2 1 3 3 34
8 Tyler Rickowski 3 2 6 0 2 0 0 5 0 0 0 3 3 4
9 Corey Kettleson 5 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Sam D 0 3 10 0 18 0 0 5 2 1 0 1 0 6
11 0 0 0 0 0 2 2 0 0 0 0 0 0 2
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
4 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Player Averages
Player G FG% 3PT% FT% RB APG SPG BPG TO PF PPG
1 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
2 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
3 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
4 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
5 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
6 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
7 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
8 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
9 0.0% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.00 0.0 0.0
10
Player Totals
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10