STUART SCOTT'S LAZY EYE
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
Dennis Jenders 1 1 - 5 0 - 0 1 - 4 7 0 0 0 0 4 3
Nick Mouzis 1 0 - 3 0 - 4 0 - 0 2 1 3 0 1 3 0
James Bartolotta 1 1 - 7 0 - 3 0 - 0 1 0 0 0 0 0 2
Antone Bartolotta 1 4 - 8 0 - 7 3 - 3 6 0 2 0 0 0 11
Andy Magan DNP     -     -     -               0
Jason Butler 1 1 - 3 0 - 2 0 - 0 1 0 0 0 0 2 2
Andy Mueller 1 2 - 8 0 - 0 0 - 2 7 0 2 0 0 2 4
Todd Kroeger 1 0 - 0 0 - 0 0 - 0 2 0 2 3 0 2 0
Zack Marsh 1 1 - 4 0 - 2 0 - 0 2 0 0 0 0 1 2
James Bordea 1 0 - 3 0 - 3 0 - 0 7 1 1 0 0 1 0
      -     -     -               0
TOTAL 10 - 41 0 - 21 4 - 9 35 2 10 3 1 15 24
    24.4% 0.0% 44.4%              
BRIAN SHERMAN'S TEAM
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
Brian Sherman 1 1 - 3 0 - 0 1 - 2 3 0 0 0 0 1 3
Eric McKibben 1 1 - 4 0 - 0 0 - 0 7 0 0 0 1 1 2
Brad Trolinger 1 1 - 2 0 - 0 1 - 2 3 0 0 0 1 2 3
Beau Sanders 1 2 - 7 0 - 0 3 - 5 5 0 0 0 1 2 7
Brian Cothroll 1 1 - 3 0 - 3 2 - 3 2 0 0 0 5 0 4
Joe Ratkowski 1 0 - 0 0 - 1 0 - 0 0 0 0 0 0 0 0
Adam Wieselman 1 0 - 0 0 - 0 0 - 0 5 0 0 0 4 1 0
Rob Szafarowicz DNP     -     -     -               0
Andy Bartosh 1 1 - 2 0 - 1 0 - 0 4 0 0 0 0 1 2
Mike Thiel 1 2 - 3 0 - 1 0 - 0 2 0 0 0 1 0 4
      -     -     -               0
      -     -     -               0
TOTAL 9 - 24 0 - 6 7 - 12 31 0 0 0 13 8 25
    37.5% 0.0% 58.3%