ATI Physical Therapy
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
Ryan Agnew 1 4 - 6 1 - 2 2 - 4 2 2 3 0 2 1 13
Rob Hanley 1 7 - 8 1 - 2 3 - 5 8 1 1 0 1 1 20
Mike Hanley 1 2 - 3 1 - 6 0 - 0 3 3 1 0 0 2 7
Steve Stowe 1 3 - 5 4 - 7 0 - 0 1 2 3 0 2 2 18
Tony Greis 1 0 - 1 0 - 3 1 - 2 4 1 3 0 2 1 1
Dave Sachse 1 2 - 4 0 - 1 0 - 1 5 2 2 0 0 0 4
Nick Butrym 1 5 - 13 0 - 0 5 - 7 13 4 3 0 0 0 15
Joe Hall DNP     -     -     -               0
Dave Rodgers DNP     -     -     -               0
Chris Gries DNP     -     -     -               0
      -     -     -               0
      -     -     -               0
TOTAL 23 - 40 7 - 21 # - 19 36 15 16 0 7 7 78
    57.5% 33.3% 57.9%              
Purple Haze
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
Luke Kolancheck 1 0 - 1 1 - 12 0 - 0 1 0 0 0 12 1 3
Brett Fraser 1 1 - 6 0 - 0 0 - 0 6 0 0 0 3 2 2
Chris Urban 1 1 - 2 0 - 0 0 - 0 2 0 1 0 2 5 2
Ben Perales 1 2 - 4 1 - 2 0 - 0 5 0 1 0 1 1 7
Joe Pipia 1 3 - 5 1 - 2 0 - 0 1 0 0 0 5 2 9
Paul Kolancheck 1 0 - 2 0 - 0 0 - 0 6 0 0 2 2 0 0
Matt Rystrom 1 0 - 1 0 - 0 0 - 0 4 0 0 0 5 5 0
Ahern Dull 1 0 - 6 0 - 3 2 - 2 6 1 1 0 3 0 2
Matt Stuyvenberg DNP     -     -     -               0
      -     -     -               0
      -     -     -               0
TOTAL 7 - 27 3 - 19 2 - 2 31 1 3 2 33 16 25
    25.9% 15.8% 100.0%