Warriors
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
Andrew Klister 1 0 - 5 0 - 0 0 - 2 5 0 0 1 2 3 0
Greg Klister 1 0 - 4 0 - 0 1 - 3 0 0 0 1 3 1 1
Jim Seewald 1 0 - 1 0 - 2 0 - 0 2 2 1 0 2 0 0
Andy O'Connell 1 0 - 1 0 - 1 0 - 2 0 1 0 0 0 1 0
Dan O'Connell 1 0 - 3 0 - 0 0 - 3 5 0 1 0 1 2 0
Luke Benish 1 2 - 7 0 - 1 1 - 5 5 2 1 1 5 2 5
Mark Adam 1 3 - 7 0 - 0 0 - 0 5 1 2 0 0 1 6
Ryan Goetz 1 2 - 2 0 - 2 2 - 2 3 1 0 0 3 2 6
Scott Leutenegger 1 2 - 3 0 - 0 2 - 3 3 0 0 0 1 1 6
Craig Vander Wyst 1 4 - 8 0 - 0 0 - 0 5 0 0 0 1 1 8
      -     -     -               0
TECHNICAL FOULS     -     -   6 - 6             6
TOTAL 13 - 41 0 - 6 12 - 26 33 7 5 3 18 14 38
    31.7% 0.0% 46.2%              
Mother Chuckers
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
Doug Miles 1 0 - 0 0 - 1 1 - 2 1 0 1 0 4 3 1
Mike Beene 1 4 - 9 0 - 6 0 - 1 9 0 1 0 0 3 8
Joe Bartholomew 1 1 - 1 0 - 4 1 - 3 0 0 2 0 3 2 3
Derrick Black 1 3 - 7 0 - 1 1 - 10 7 1 6 0 3 1 7
Doug Luedtke 1 1 - 3 0 - 0 0 - 0 3 0 1 0 0 3 2
Jerry King 1 2 - 4 1 - 3 1 - 1 3 0 1 0 0 3 8
Drew Todryk 1 0 - 3 0 - 0 0 - 0 3 0 1 0 0 2 0
Jim Schueller 1 1 - 4 0 - 0 0 - 0 1 1 3 0 3 0 2
Abe Iverson DNP     -     -     -               0
Matt Stuyvenberg DNP     -     -     -               0
Scott Glowacki DNP     -     -     -               0
Randy Rosenmerker DNP     -     -     -               0
TOTAL 12 - 31 1 - 15 4 - 17 27 2 16 0 13 17 31
    38.7% 6.7% 23.5%