Magoo's
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
Justin McGraw 1 0 - 1 0 - 0 2 - 2 1 0 0 0 0 1 2
Patrick Bartkowiak 1 2 - 5 0 - 1 2 - 2 3 3 0 1 2 0 6
Chad Roider 1 2 - 5 0 - 0 3 - 5 5 0 0 1 0 2 7
Rick Szymanski 1 5 - 11 0 - 0 1 - 2 4 0 0 0 0 0 11
Bee Thao 1 0 - 1 0 - 0 0 - 0 0 0 0 0 0 2 0
Mike Rivera 1 6 - 6 2 - 5 1 - 1 8 4 3 0 1 1 19
Nate Claussen 1 3 - 4 0 - 3 0 - 0 3 3 3 0 0 1 6
Craig Kunz 1 0 - 1 1 - 1 0 - 1 0 0 0 0 0 1 3
Dave Niebuhr 1 1 - 1 1 - 1 1 - 2 1 1 0 0 3 0 6
Greg Hagestad DNP     -     -     -               0
      -     -     -               0
      -     -     -               0
TOTAL 19 - 35 4 - 11 10 - 15 25 11 6 2 6 8 60
    54.3% 36.4% 66.7%              
Doug E's Team
Player G FGM-A 3PM-A FTM-A RB AST STL BLK TO PF PTS
Doug Miles 1 0 - 1 0 - 1 1 - 2 0 1 0 0 0 0 1
Mike Beene 1 0 - 1 1 - 3 0 - 0 3 1 1 0 1 5 3
Joe Bartholomew 1 1 - 4 1 - 3 0 - 0 2 2 0 0 2 2 5
Derrick Black 1 7 - 14 1 - 1 2 - 2 5 0 0 0 3 1 19
Doug Luedtke 1 0 - 1 0 - 1 0 - 0 3 0 0 0 1 2 0
Jerry King 1 0 - 1 2 - 5 0 - 0 1 0 1 0 1 2 6
Drew Todryk 1 1 - 1 0 - 4 0 - 0 3 0 0 0 2 0 2
Jim Schueller DNP     -     -     -               0
Abe Iverson 1 2 - 2 0 - 0 0 - 0 2 0 0 0 2 0 4
Matt Stuyvenberg DNP     -     -     -               0
Scott Glowacki DNP     -     -     -               0
Carey Wentworth 1 0 - 0 0 - 2 0 - 0 2 2 0 0 1 1 0
TOTAL 11 - 25 5 - 20 3 - 4 21 6 2 0 13 13 40
    44.0% 25.0% 75.0%