MUSA Premium Draft Web Site

Batting

Home

Team Links

Standings

Batting Stats

Pitching Stats

Fielding Stats

Player Team G AK R H 2B 3B HR TB BB SO SH SF RKI OBP Slg KA
Bridgette Meyer Ripon 7 33 7 20 0 0 0 20 0 5 4 0 5 .606 .606 .606
Brian Schnell Spread Eagle 5 23 7 13 2 0 0 15 1 3 0 0 0 .583 .652 .565
Cesar Rodriguez Beecher 7 28 7 15 1 1 1 21 4 2 0 0 7 .594 .750 .536
Kami Amann Shawano 8 37 2 19 0 0 0 19 0 3 2 0 4 .514 .514 .514
Jade White Luxemburg 8 30 6 15 1 0 0 16 7 3 0 1 2 .579 .533 .500
Jaime Ganas Luxemburg 7 30 3 15 0 0 0 15 1 1 2 0 6 .516 .500 .500
Sub02 Torpedoes Spread Eagle 3 12 2 6 0 0 0 6 0 0 1 1 3 .462 .500 .500
Sub02 Scuds Shawano 1 4 3 2 0 0 0 2 0 0 0 0 0 .500 .500 .500
Sub02 Hartford Hartford 1 2 0 1 0 0 0 1 1 0 0 0 0 .667 .500 .500
Brian Wilmet Shawano 6 29 9 14 2 0 0 16 1 3 0 0 2 .500 .552 .483
Kari Radzik Spread Eagle 7 30 3 14 0 0 0 14 1 3 3 0 1 .484 .467 .467
Ben Perales Beecher 4 13 3 6 1 0 0 7 2 1 0 1 1 .500 .538 .462
Dave Steck Ripon 8 40 14 17 0 1 0 19 0 3 0 2 3 .405 .475 .425
Sub01 NewOnes Ripon 5 19 3 8 0 1 0 10 1 2 0 2 4 .409 .526 .421
Erin Mick Ripon 7 29 4 12 0 0 0 12 0 2 3 0 5 .414 .414 .414
Erick Gorecki Beecher 7 32 9 13 1 0 0 14 1 4 0 1 3 .412 .438 .406
Josh Christian Luxemburg 8 30 5 12 1 0 0 13 5 3 0 1 5 .472 .433 .400
Lexi Bastian Shawano 1 5 0 2 0 0 0 2 0 1 0 0 0 .400 .400 .400
Andrew Todryk Shawano 8 38 6 15 3 0 1 21 0 3 0 1 11 .385 .553 .395
Ryan Doss Luxemburg 8 33 8 13 1 1 0 16 4 1 0 1 1 .447 .485 .394
Jeff Schreiner Luxemburg 8 33 3 13 2 0 0 15 2 3 0 1 5 .417 .455 .394
Ryan Stoltz Spread Eagle 7 31 5 12 0 0 0 12 2 1 0 0 2 .424 .387 .387
Jared Amann Spread Eagle 8 37 7 14 1 0 0 15 1 4 0 2 7 .375 .405 .378
Adam Griffin Ripon 8 38 4 14 0 0 1 17 3 5 0 1 9 .405 .447 .368
Shanna Hechimovich Hartford 6 22 4 8 0 0 0 8 1 1 5 0 1 .391 .364 .364
Sub01 Hartford Hartford 3 11 4 4 1 2 0 9 1 1 0 1 4 .385 .818 .364
Derrick Harrison Beecher 6 25 3 9 1 1 1 15 1 1 0 2 5 .357 .600 .360
Eric Ergen Luxemburg 7 28 3 10 1 0 0 11 1 6 0 2 3 .355 .393 .357
Kasey Van Deberg Hartford 7 28 6 10 0 0 0 10 3 4 0 0 5 .419 .357 .357
Sub01 Scuds Shawano 4 20 5 7 3 0 0 10 0 2 0 0 2 .350 .500 .350
Al Gardner Ripon 8 29 7 10 1 0 0 11 4 1 1 0 4 .424 .379 .345
Dan Glass Beecher 7 30 3 10 1 1 0 13 1 2 0 0 6 .355 .433 .333
Tyler Vande Zande Hartford 7 24 4 8 0 0 0 8 5 2 0 0 1 .448 .333 .333
Hartford Sub01 Hartford 2 6 1 2 1 0 0 3 1 1 0 0 2 .429 .500 .333
Allan Strohbusch Shawano 8 34 3 11 0 0 0 11 1 6 0 1 3 .333 .324 .324
Erica Mueller Spread Eagle 7 28 5 9 0 0 0 9 2 3 2 0 3 .367 .321 .321
Carl Habermehl Shawano 8 35 5 11 1 1 0 14 1 5 1 0 2 .333 .400 .314
Matt Janecke Luxemburg 8 32 8 10 2 0 0 12 4 6 0 1 6 .378 .375 .313
Marcus Triggs Spread Eagle 8 29 4 9 0 1 0 11 3 6 1 0 3 .375 .379 .310
Dave Carlson Ripon 6 26 3 8 0 0 0 8 0 2 0 0 0 .308 .308 .308
John Cardoza Hartford 7 33 2 10 1 0 0 11 1 4 0 0 3 .324 .333 .303
Luke Kolancheck Hartford 7 31 3 9 0 0 0 9 1 7 1 1 8 .303 .290 .290
Sub01 Torpedoes Spread Eagle 5 21 2 6 0 0 0 6 2 1 0 1 4 .333 .286 .286
Sub02 NewOnes Ripon 2 7 0 2 0 0 0 2 0 0 1 1 3 .250 .286 .286
Pat Casey Shawano 5 23 3 6 2 0 1 11 1 3 0 0 6 .292 .478 .261
Austin Kraft Ripon 6 27 3 7 0 0 0 7 1 2 0 3 5 .258 .259 .259
Jay Bollman Hartford 7 28 4 7 0 0 0 7 1 1 0 1 4 .267 .250 .250
Ryan Swiatnicki Ripon 8 39 2 9 0 0 0 9 1 6 0 0 5 .250 .231 .231
Dave Cyra Beecher 7 32 6 7 1 0 0 8 0 1 0 0 3 .219 .250 .219
Matt Stuyvenberg Ripon 7 28 5 6 0 0 0 6 5 2 0 0 5 .333 .214 .214
Joe Klug Hartford 5 19 4 4 0 0 0 4 1 1 0 0 1 .250 .211 .211
Brian Sass Luxemburg 7 24 1 5 0 0 0 5 1 1 0 4 5 .207 .208 .208
Steven Piche Shawano 8 30 1 6 1 0 0 7 5 6 0 1 3 .306 .233 .200
Anthony Rodriguez Beecher 7 25 4 5 0 0 0 5 3 2 1 1 7 .276 .200 .200
Justin Bashaw Spread Eagle 6 26 0 5 0 1 0 7 0 3 0 0 4 .192 .269 .192
Scott Siller Hartford 5 18 3 3 0 0 0 3 3 2 0 1 3 .273 .167 .167
Kyle Jenkins Spread Eagle 7 27 2 4 0 0 0 4 1 5 0 5 7 .152 .148 .148
Jordan McCarthy Beecher 7 21 0 3 0 0 0 3 1 1 2 0 1 .182 .143 .143
Sub01 Meats Beecher 4 14 4 2 0 0 1 5 2 1 0 1 3 .235 .357 .143
Eric Peeters Shawano 7 29 2 4 0 0 0 4 2 4 0 1 3 .188 .138 .138
Ryan Meinen Beecher 7 23 1 3 0 0 0 3 0 2 1 0 3 .130 .130 .130
Gina Hurst Hartford 6 24 2 3 0 0 0 3 1 1 2 0 3 .160 .125 .125
Jami Topolovich Luxemburg 8 33 4 4 0 0 0 4 0 4 0 0 3 .121 .121 .121
Jacob McGuire Spread Eagle 6 23 0 2 0 0 0 2 0 5 0 1 1 .083 .087 .087
Elliot Gronlan Luxemburg 7 30 4 2 0 0 0 2 1 3 1 0 2 .097 .067 .067
Tom Habermehl Shawano 8 31 1 2 1 0 0 3 4 7 0 0 0 .171 .097 .065
Sub03 Torpedoes Spread Eagle 1 3 0 0 0 0 0 0 1 0 1 0 1 .250 .000 .000
Sub01 Lazers Luxemburg 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sub04 Spread Eagle 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 46 1,716 251 547 34 11 6 621 105 180 35 44 232 .350 .362 .319

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/17/2011 11:02:24 AM