MUSA Premium Draft Web Site

Fielding

Home

Team Links

Standings

Batting Stats

Pitching Stats

Fielding Stats

Player Team G C PO KL A E DP FA
Matt Janecke Luxemburg 8 56 51 2 5 0 2 1.000
Brian Wilmet Shawano 6 30 29 0 1 0 1 1.000
Jay Bollman Hartford 7 30 26 0 4 0 0 1.000
John Cardoza Hartford 7 28 27 0 1 0 0 1.000
Ryan Swiatnicki Ripon 8 26 22 0 4 0 0 1.000
Cesar Rodriguez Beecher 7 23 21 1 2 0 1 1.000
Pat Casey Shawano 5 16 14 0 2 0 0 1.000
Dave Cyra Beecher 7 16 15 0 1 0 1 1.000
Allan Strohbusch Shawano 8 15 15 0 0 0 0 1.000
Bridgette Meyer Ripon 7 12 7 1 5 0 0 1.000
Sub01 Lazers Luxemburg 1 9 6 1 3 0 0 1.000
Jami Topolovich Luxemburg 8 5 4 1 1 0 0 1.000
Gina Hurst Hartford 6 4 2 0 2 0 0 1.000
Sub02 Hartford Hartford 1 4 4 0 0 0 0 1.000
Hartford Sub01 Hartford 2 3 1 0 2 0 0 1.000
Sub03 Torpedoes Spread Eagle 1 2 1 0 1 0 1 1.000
Sub02 Scuds Shawano 1 1 1 0 0 0 0 1.000
Matt Stuyvenberg Ripon 7 60 43 2 16 1 2 .983
Tyler Vande Zande Hartford 7 50 49 0 0 1 1 .980
Dan Glass Beecher 7 40 17 2 22 1 0 .975
Eric Peeters Shawano 7 40 35 1 4 1 4 .975
Ryan Doss Luxemburg 8 34 26 0 7 1 0 .971
Erick Gorecki Beecher 7 28 25 0 2 1 0 .964
Ryan Stoltz Spread Eagle 7 23 22 0 0 1 0 .957
Sub01 Torpedoes Spread Eagle 5 22 16 1 5 1 1 .955
Anthony Rodriguez Beecher 7 21 16 0 4 1 0 .952
Brian Sass Luxemburg 7 21 20 0 0 1 0 .952
Austin Kraft Ripon 6 37 30 0 5 2 2 .946
Brian Schnell Spread Eagle 5 18 17 1 0 1 0 .944
Shanna Hechimovich Hartford 6 18 8 2 9 1 1 .944
Kami Amann Shawano 8 18 7 0 10 1 0 .944
Sub01 NewOnes Ripon 5 35 28 0 5 2 1 .943
Joe Klug Hartford 5 16 11 1 4 1 0 .938
Dave Carlson Ripon 6 13 11 0 1 1 0 .923
Andrew Todryk Shawano 8 50 27 2 19 4 3 .920
Josh Christian Luxemburg 8 25 20 1 3 2 0 .920
Jade White Luxemburg 8 57 31 2 21 5 1 .912
Steven Piche Shawano 8 57 41 2 11 5 1 .912
Kyle Jenkins Spread Eagle 7 55 50 4 0 5 2 .909
Luke Kolancheck Hartford 7 32 14 3 15 3 0 .906
Kasey Van Deberg Hartford 7 52 31 1 16 5 0 .904
Sub01 Hartford Hartford 3 10 8 0 1 1 1 .900
Ben Perales Beecher 4 37 23 3 10 4 1 .892
Marcus Triggs Spread Eagle 8 34 18 1 12 4 0 .882
Jared Amann Spread Eagle 8 34 28 0 2 4 0 .882
Eric Ergen Luxemburg 7 25 22 0 0 3 0 .880
Al Gardner Ripon 8 25 21 0 1 3 0 .880
Jacob McGuire Spread Eagle 6 8 3 1 4 1 0 .875
Derrick Harrison Beecher 6 54 47 2 0 7 0 .870
Carl Habermehl Shawano 8 23 15 0 5 3 0 .870
Sub01 Meats Beecher 4 29 13 1 12 4 0 .862
Elliot Gronlan Luxemburg 7 36 20 2 11 5 1 .861
Justin Bashaw Spread Eagle 6 36 22 0 9 5 0 .861
Sub02 Torpedoes Spread Eagle 3 7 5 0 1 1 1 .857
Sub01 Scuds Shawano 4 20 15 1 2 3 1 .850
Dave Steck Ripon 8 26 21 0 1 4 0 .846
Adam Griffin Ripon 8 45 20 5 17 8 0 .822
Tom Habermehl Shawano 8 16 10 0 3 3 0 .813
Sub02 NewOnes Ripon 2 5 4 0 0 1 0 .800
Kari Radzik Spread Eagle 7 5 2 0 2 1 0 .800
Erin Mick Ripon 7 9 3 1 4 2 1 .778
Scott Siller Hartford 5 13 7 0 3 3 1 .769
Erica Mueller Spread Eagle 7 14 8 1 2 4 0 .714
Jordan McCarthy Beecher 7 7 1 0 4 2 0 .714
Jaime Ganas Luxemburg 7 7 4 0 1 2 0 .714
Jeff Schreiner Luxemburg 8 12 6 0 2 4 0 .667
Ryan Meinen Beecher 7 14 8 1 1 5 1 .643
Lexi Bastian Shawano 1 0 0 0 0 0 0 .000
TOTALS 46 1,653 1,195 50 323 135 101 .918

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/17/2011 11:02:25 AM