MUSA Premium Draft Web Site

Pitching

Home

Team Links

Standings

Batting Stats

Pitching Stats

Fielding Stats

Player Team G IP R ER H 2B 3B HR KF AK KA BB SO B S TP W L Sv WHIP ERA
Steven Piche Shawano 8 48.0 25 14 56 5 3 0 223 202 .277 14 15 124 268 392 3 3 0 1.5 2.63
Matt Stuyvenberg Ripon 7 42.0 32 23 67 8 1 1 201 185 .362 7 20 83 275 358 3 2 0 1.8 4.93
Kasey Van Deberg Hartford 7 40.0 15 8 50 2 0 1 177 166 .301 4 21 70 223 293 3 2 0 1.4 1.80
Dan Glass Beecher 7 38.0 22 12 57 1 0 0 180 166 .343 6 14 96 228 324 3 2 0 1.7 2.84
Jade White Luxemburg 8 44.0 20 13 45 5 2 1 187 175 .257 2 23 50 245 295 2 2 0 1.1 2.66
Luke Kolancheck Hartford 7 22.0 13 8 33 1 0 1 105 94 .351 6 8 51 120 171 2 0 0 1.8 3.27
Marcus Triggs Spread Eagle 4 24.0 19 12 42 0 1 1 124 112 .375 8 11 71 157 228 1 3 0 2.1 4.50
Andrew Todryk Shawano 8 21.2 9 8 23 2 0 0 103 87 .264 13 10 90 125 215 1 1 0 1.7 3.32
Adam Griffin Ripon 6 13.0 11 9 20 1 2 0 65 58 .345 6 6 44 83 127 1 1 1 2.0 6.23
Ryan Doss Luxemburg 4 12.0 4 4 15 1 1 0 54 49 .306 4 8 37 70 107 1 0 0 1.6 3.00
Sub01 Meats Beecher 3 12.0 7 0 13 0 0 0 59 54 .241 4 11 44 80 124 1 0 0 1.4 0.00
Ben Perales Beecher 4 12.0 4 2 9 0 0 0 54 47 .191 5 6 44 65 109 1 0 0 1.2 1.50
Sub01 Lazers Luxemburg 1 6.0 1 1 7 0 0 0 27 25 .280 2 5 21 32 53 1 0 0 1.5 1.50
Justin Bashaw Spread Eagle 6 25.0 21 13 39 1 1 0 126 118 .331 4 9 59 158 217 0 1 0 1.7 4.68
Matt Janecke Luxemburg 3 8.1 11 5 20 3 0 0 53 42 .476 7 3 30 59 89 0 2 0 3.2 5.40
Austin Kraft Ripon 4 7.0 2 1 4 1 0 0 28 25 .160 2 1 19 37 56 0 0 0 0.9 1.29
Jacob McGuire Spread Eagle 3 6.2 8 4 14 0 0 0 36 31 .452 2 1 12 40 52 0 2 0 2.4 5.40
Sub01 Torpedoes Spread Eagle 1 6.0 5 3 4 1 0 0 28 23 .174 3 5 25 39 64 0 1 0 1.2 4.50
Sub01 NewOnes Ripon 2 6.0 7 4 11 1 0 0 33 28 .393 3 4 19 42 61 0 1 0 2.3 6.00
Jared Amann Spread Eagle 1 2.0 7 2 7 1 0 1 14 13 .538 0 0 4 18 22 0 0 0 3.5 9.00
Kyle Jenkins Spread Eagle 1 2.0 3 2 5 0 0 0 12 11 .455 0 0 4 13 17 0 0 0 2.5 9.00
Dave Steck Ripon 1 1.0 1 1 1 0 0 0 6 4 .250 2 0 7 8 15 0 0 0 3.0 9.00
Ryan Swiatnicki Ripon 1 1.0 4 4 3 0 0 0 7 5 .600 1 0 7 8 15 0 0 0 4.0 36.00
Joe Klug Hartford 1 1.0 0 0 2 0 0 0 4 4 .500 0 1 4 6 10 0 0 0 2.0 0.00
TOTALS 46 400.2 251 153 547 34 11 6 1,906 1,724 .317 105 182 1,015 2,399 3,414 23 23 1 1.6 3.44

Site created with StatTrak for Baseball v11.0.19
from All-Pro Software on 8/17/2011 11:02:26 AM