MUSA Minigolf 2010        
Player Position Player Name Total Score Hole In Ones Hole Limits Week 1 Week 1 Week 1 Week 2 Week 2 Week 2 Week 3 Week 3 Week 3 Week 4 Week 4 Week 4 Week 5 Week 5 Week 5 Week 6 Week 6 Week 6 Week 7 Week 7 Week 7 Week 8 Week 8 Week 8    
Par 43 Ace Limit Par 40 Ace Limit Par 52 Ace Limit Par 46 Ace Limit Par 50 Ace Limit Par 44 Ace Limit Par 43 Ace Limit Par 42        
Gastrau's     Greenfield's     Moorland     River Falls     Prairieville     National     Swingtime     Swingtime 2 Ace Limit    
Totals/Averages 52 180 103 10 #DIV/0! #DIV/0! 9 #DIV/0! #DIV/0! 7 #DIV/0! #DIV/0! 12 #DIV/0! #DIV/0! 8 #DIV/0! #DIV/0! 4 #DIV/0! #DIV/0! 5 #DIV/0! #DIV/0! 1 14 9    
                                                             
1 Jeff Bauer 3 7   -1     4     1     2     0     0     2     -5 1 0    
2 Matt Konkol 8 7 1 4     2     6     2     0     1     0     -7 0 0    
3t Ryan Healy 14 3 1 6     5     -3     9     -2     0     0     -1 0 1    
3t Chad Van Dusen 14 9   7     7     -2     9     4     -2     -5     -4 1 0    
5 Lauren Mala 17 4 2 11     5     0     4     -1     0     -1     -1 1 0    
6t Jeff Schmidt 18 5 2 3     8     2     4     2     0     -3     2 0 0    
6t Jason Nerat 18 6 1 6     9     -3     4     0     7     3     -8 1 1    
8 Stan Zurawski 19 5   8     4     -4     8     2     5     -1     -3 0 0    
9t Adam Klein 22 4   8     0     6     11     6     -3     -4     -2 0 0    
9t Greg Tuma 22 3   5     6     -1     9     2     1     -2     2 1 0    
11 Patrick Healy 25 5 1 9     9     8     7     3     -2     -5     -4 0 0    
12 Dustin Van Dusen 29 6 1 4     7     9     12     -1     -1     3     -4 0 0    
13 Ray Roberts 34 1   9     5     9     10     4     -1     -2     0 1 0    
14 Dale Cordy 35 4 1 8     4     3     13     6     0     3     -2 0 0    
15 Chris Konkol 36 6 1 11     6     1     4     7     4     3     2 0 0    
16 Amanda Jerde 37 5 1 4     7     4     15     6     2     1     -2 0 1    
17 Jane Tuma 38 5 2 10     5     -1     14     9     -2     1     2 0 0    
18 Julie Lobitz 40 3 2 6     7     1     9     12     -4     8     1 0 0    
19 Greg Lobitz 43 4 1 5     11     7     8     6     -1     1     6 0 0    
20 Julie Serbiak 46 2 1 2     10     10     4     11     2     7     0 2 0    
  Shana Mikulance 49 3 1 5     8     6     13     6     5     4     2 0 0    
  Bob Prohaska 50 6 2 9     6     3     13     7     5     3     4 0 0    
  Gwenn Harmann 50 1 2 5     8     3     13     7     5     9     0 0 0    
  Mark Nelson 53 3 1 10     13     3     13     1     5     6     2 0 0    
  Ryan Ross 57 2 2 12     7     2     14     10     5     8     -1 0 0    
  Tracy Brown 58 5 5 6     4     8     16     10     4     6     4 0 0    
  Holly Radermacher 59 3 1 10     7     9     12     6     6     1     8 0 0    
  Sue Bill 59 1 3 3     9     9     15     3     10     8     2 0 0    
  Erin Konkol 60 1 2 11     9     8     15     -1     4     8     6 0 0    
  Ian Schmit 60 2 1 14     11     13     14     10     1     2     -5 0 1    
  Steve Misher 60 3 5 22     14     6     2     13     0     4     -1 0 0    
  Sandy Walk 61 4 3 8     6     9     15     11     4     6     2 0 0    
  Lois Radermacher 62 5 3 10     13     9     9     12     13     -2     -2 0 1    
  Mike Schmit 63 6 1 12     7     15     7     9     4     9     0 0 0    
  Karn Orner 64 3 2 11     13     4     15     14     -1     6     2 0 0    
  Shannon Prohaska 64 3 6 5     11     13     14     11     4     4     2 0 0    
  Megan Slanicky 66     12     10     9     13     9     5     6     2 0 0    
  Beth Van Dusen 66 3   11     13     7     17     3     7     8     0 0 0    
  Josh Przedpelski 67 5 1 11     9     4     13     5     5     14     6 0 0    
  Colleen Crowe 69 3 3 3     10     10     13     21     3     7     2 0 0    
  Stacey Healy 69 1 1 21     10     9     13     9     5     3     -1 0 0    
  Laura Stewart 73 2 1 19     10     8     11     11     -2     13     3 0 0    
  Cathy Zurawski 74 2 1 12     9     9     13     15     4     9     3 0 0    
  Tianna Wojciechowski 75 1   25     7     15     7     9     4     6     2 0 0    
  Kass Dahlem 77 1 2 5     11     17     17     10     3     6     8 0 0    
  Tom Alexander 77 1 2 10     11     16     14     4     11     9     2 0 0    
  Shannon Bronner 82 1 3 22     9     16     13     7     5     10     0 0 0    
  Sara MN 91 4   28     8     7     18     12     10     6     2 2 0    
  Pat Misher 93 4 6 16     14     5     25     11     7     10     5 0 0    
  Korina Zarzynski 97 1 2 12     9     14     19     19     5     16     3 2 0    
  Kellan Wenzel 97 2 6 16     8     9     30     16     11     5     2 0 0    
  Sarah Brown 101 1 4 7     15     20     28     13     6     6     6 1 1    
  Nate Braun 101 1 3 12     13     20     16     18     12     9     1 1 0    
  Amanda Przedpelski 110   5 21     17     23     13     15     7     8     6 0 0    
  Joann Tierney 112 2 5 17     16     19     18     13     14     9     6 0 0    
    0                                                 0 2    
    0                                                 0 0    
    0                                                 0 1